League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Lynx
  - - Chicago Crusaders
  - - Cleveland Clawz
  - - Dakota Spirit
  - - Fresno Warthogs
  - - Georgia Generals
  - - Hartford Whalers
  - - Houston Renegades
  - - Iowa City Snipe Hunters
  - - Lansing Ogres
  - - Lawrence Phantoms
  - - Little Rock Toads
  - - Los Angeles Matadors
  - - Louisiana Voodoo
  - - Madison Demons
  - - Montreal Firebirds
  - - Murfreesboro Mules
  - - Newark Bulldogs
  - - Norfolk Vipers
  - - Oakland Assassins
  - - Orlando Pirates
  - - Pennsylvania Lions
  - - Portland Seals
  - - Reno Wolfpack
  - - Salt Lake City Stallions
  - - St. Louis Cardinals
  - - Texas Trojans
  - - Tulsa TigerHawks
  - - Vancouver Killer Whales
  - - Vermont Mountaineers
  - - West Virginia Beasts
  - - Wichita Outlaws
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Imperial Football League
Oakland Assassins Schedule
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Fresno Warthogs | 13 | H.Donovan 9-14-101 | G.Wilson 7-62 | W.Stuart 4-59 | 45,000 | Log Box |
| Week 3 | 27 | at Hartford Whalers | 13 | E.Emmons 9-12-64 | G.Wilson 13-53 | W.Stuart 4-29 | 52,100 | Log Box |
| Week 4 | 13 | at Portland Seals | 13 | H.Donovan 8-19-68 | T.Heisser 10-80 | W.Stuart 6-64 | 98,400 | Log Box |
| Week 5 | 13 | Norfolk Vipers | 24 | E.Emmons 20-28-255 | T.Heisser 12-105 | R.Massey 8-115 | 43,000 | Log Box |
| 2021 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Reno Wolfpack | 0 | H.Donovan 24-36-254 | G.Wilson 24-100 | D.Thomason 7-76 | 13,100 | Log Box |
| Week 2 | 30 | Houston Renegades | 27 | H.Donovan 31-45-299 | O.Karl 4-40 | D.Thomason 8-116 | 53,000 | Log Box |
| Week 3 | 25 | at Orlando Pirates | 40 | H.Donovan 21-47-219 | H.Donovan 3-30 | D.Thomason 6-74 | 55,100 | Log Box |
| Week 4 | 13 | at Dakota Spirit | 9 | H.Donovan 16-29-181 | O.Karl 3-45 | W.Stuart 5-75 | 35,200 | Log Box |
| Week 5 | 10 | at Madison Demons | 17 | H.Donovan 15-31-123 | G.Wilson 5-28 | G.Wilson 3-29 | 55,700 | Log Box |
| Week 6 | 14 | Pennsylvania Lions | 45 | H.Donovan 16-24-158 | G.Wilson 9-61 | D.Thomason 6-97 | 54,900 | Log Box |
| Week 7 | 22 | Reno Wolfpack | 34 | H.Donovan 26-40-283 | G.Wilson 10-48 | W.Stuart 8-135 | 49,200 | Log Box |
| Week 8 | 9 | at Vancouver Killer Whales | 36 | H.Donovan 16-34-201 | G.Wilson 13-41 | D.Thomason 3-83 | 43,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 15 | Lansing Ogres | 23 | H.Donovan 27-44-289 | G.Wilson 17-92 | D.Thomason 7-89 | 54,400 | Log Box |
| Week 11 | 10 | Salt Lake City Stallions | 30 | H.Donovan 20-36-275 | G.Wilson 10-21 | W.Stuart 5-103 | 50,500 | Log Box |
| Week 12 | 17 | St. Louis Cardinals | 14 | H.Donovan 15-19-212 | G.Wilson 24-60 | D.Thomason 6-94 | 49,200 | Log Box |
| Week 13 | 37 | Texas Trojans | 3 | H.Donovan 16-25-190 | G.Wilson 27-93 | W.Stuart 5-73 | 43,000 | Log Box |
| Week 14 | 20 | at Louisiana Voodoo | 6 | H.Donovan 13-22-169 | G.Wilson 28-123 | D.Thomason 2-87 | 37,000 | Log Box |
| Week 15 | 21 | Vancouver Killer Whales | 20 | H.Donovan 27-43-254 | G.Wilson 11-49 | D.Thomason 6-96 | 55,000 | Log Box |
| Week 16 | 20 | at Murfreesboro Mules | 38 | H.Donovan 15-36-248 | G.Wilson 8-86 | D.Thomason 3-91 | 67,800 | Log Box |
| Week 17 | 10 | at Salt Lake City Stallions | 30 | H.Donovan 24-41-267 | G.Wilson 18-55 | W.Stuart 9-99 | 79,600 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Louisiana Voodoo | 17 | S.Scott 11-22-116 | G.Wilson 13-54 | D.Thomason 4-66 | 46,700 | Log Box |
| Week 3 | 13 | at Montreal Firebirds | 16 | S.Scott 25-38-260 | D.Orazi 10-56 | R.Roque 8-93 | 42,200 | Log Box |
| Week 4 | 20 | Murfreesboro Mules | 24 | S.Scott 17-31-223 | G.Wilson 10-38 | W.Stuart 5-74 | 45,700 | Log Box |
| Week 5 | 13 | at Iowa City Snipe Hunters | 10 | H.Donovan 17-19-146 | D.Orazi 14-63 | W.Stuart 6-63 | 63,300 | Log Box |
| 2020 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Salt Lake City Stallions | 0 | H.Donovan 22-32-227 | G.Wilson 24-83 | D.Thomason 4-61 | 53,100 | Log Box |
| Week 2 | 31 | at Chicago Crusaders | 20 | H.Donovan 15-28-151 | G.Wilson 17-104 | G.Wilson 3-50 | 38,000 | Log Box |
| Week 3 | 35 | at Pennsylvania Lions | 10 | H.Donovan 28-35-318 | G.Wilson 29-100 | W.Stuart 8-104 | 64,100 | Log Box |
| Week 4 | 21 | Orlando Pirates | 27 | H.Donovan 25-43-244 | G.Wilson 12-40 | D.Thomason 4-66 | 55,100 | Log Box |
| Week 5 | 27 | at Newark Bulldogs | 34 | H.Donovan 29-48-303 | G.Wilson 11-53 | D.Thomason 8-111 | 63,600 | Log Box |
| Week 6 | 16 | at Vermont Mountaineers | 31 | H.Donovan 29-50-294 | G.Wilson 7-67 | W.Stuart 8-71 | 61,600 | Log Box |
| Week 7 | 38 | Reno Wolfpack | 3 | H.Donovan 22-25-245 | G.Wilson 22-234 | J.Gregoire 6-83 | 51,800 | Log Box |
| Week 8 | 16 | Lawrence Phantoms | 24 | H.Donovan 25-36-223 | G.Wilson 16-51 | W.Stuart 10-114 | 55,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 10 | at Vancouver Killer Whales | 34 | H.Donovan 17-34-146 | G.Wilson 16-66 | G.Wilson 7-56 | 45,300 | Log Box |
| Week 11 | 10 | at Salt Lake City Stallions | 16 | H.Donovan 24-32-227 | G.Wilson 9-57 | W.Stuart 11-142 | 79,000 | Log Box |
| Week 12 | 9 | at Hartford Whalers | 23 | H.Donovan 24-44-201 | G.Wilson 9-28 | D.Thomason 5-70 | 61,700 | Log Box |
| Week 13 | 14 | Tulsa TigerHawks | 24 | H.Donovan 26-50-208 | G.Wilson 15-75 | D.Thomason 8-77 | 55,800 | Log Box |
| Week 14 | 20 | West Virginia Beasts | 13 | H.Donovan 15-24-198 | G.Wilson 23-147 | D.Thomason 4-57 | 55,700 | Log Box |
| Week 15 | 13 | at Reno Wolfpack | 14 | H.Donovan 23-46-229 | G.Wilson 12-56 | D.Thomason 5-65 | 14,600 | Log Box |
| Week 16 | 13 | Norfolk Vipers | 41 | H.Donovan 24-36-208 | K.Long 12-44 | D.Thomason 5-46 | 55,700 | Log Box |
| Week 17 | 6 | Vancouver Killer Whales | 34 | H.Donovan 18-34-160 | K.Long 6-49 | W.Stuart 8-94 | 55,100 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Murfreesboro Mules | 32 | S.Scott 16-31-226 | G.Wilson 8-15 | W.Stuart 8-114 | 59,400 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 3 | Cleveland Clawz | 28 | S.Scott 17-33-147 | K.Galland 7-24 | K.Mulligan 4-57 | 46,200 | Log Box |
| Week 4 | 30 | Louisiana Voodoo | 24 | S.Scott 14-19-239 | G.Wilson 18-42 | K.Mulligan 4-110 | 43,000 | Log Box |
| Week 5 | 24 | at Iowa City Snipe Hunters | 16 | S.Scott 15-18-142 | G.Wilson 12-55 | D.Thomason 5-71 | 64,500 | Log Box |
| 2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Vancouver Killer Whales | 10 | H.Donovan 20-34-193 | G.Wilson 17-68 | D.Thomason 4-61 | 49,300 | Log Box |
| Week 2 | 23 | Wichita Outlaws | 20 | H.Donovan 14-23-186 | G.Wilson 17-52 | W.Stuart 3-49 | 51,900 | Log Box |
| Week 3 | 13 | at Pennsylvania Lions | 34 | H.Donovan 25-33-247 | G.Wilson 15-77 | D.Thomason 7-64 | 62,500 | Log Box |
| Week 4 | 23 | at Little Rock Toads | 21 | H.Donovan 13-18-151 | G.Wilson 29-173 | D.Thomason 2-49 | 55,500 | Log Box |
| Week 5 | 20 | Reno Wolfpack | 26 | H.Donovan 20-32-290 | D.Orazi 3-25 | D.Thomason 4-118 | 53,800 | Log Box |
| Week 6 | 41 | Texas Trojans | 17 | H.Donovan 19-27-238 | G.Wilson 20-114 | J.Gregoire 5-100 | 51,200 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 38 | at Vancouver Killer Whales | 28 | H.Donovan 17-25-253 | G.Wilson 12-95 | D.Thomason 4-89 | 45,900 | Log Box |
| Week 9 | 10 | at Tulsa TigerHawks | 41 | H.Donovan 27-40-256 | G.Wilson 10-32 | D.Thomason 7-62 | 72,000 | Log Box |
| Week 10 | 45 | Georgia Generals | 20 | H.Donovan 13-19-222 | G.Wilson 14-68 | W.Stuart 2-76 | 53,800 | Log Box |
| Week 11 | 24 | at Salt Lake City Stallions | 15 | H.Donovan 15-26-157 | G.Wilson 18-75 | D.Thomason 4-56 | 78,500 | Log Box |
| Week 12 | 31 | Cleveland Clawz | 17 | H.Donovan 15-21-180 | G.Wilson 22-105 | D.Thomason 5-85 | 54,000 | Log Box |
| Week 13 | 35 | Lawrence Phantoms | 31 | H.Donovan 30-38-376 | D.Orazi 8-52 | D.Thomason 6-122 | 54,000 | Log Box |
| Week 14 | 20 | at Montreal Firebirds | 10 | H.Donovan 20-30-222 | G.Wilson 20-100 | W.Stuart 4-74 | 48,100 | Log Box |
| Week 15 | 23 | Salt Lake City Stallions | 31 | H.Donovan 18-37-278 | G.Wilson 13-83 | J.Gregoire 4-72 | 53,800 | Log Box |
| Week 16 | 13 | at Iowa City Snipe Hunters | 17 | H.Donovan 22-39-245 | G.Wilson 11-42 | W.Stuart 6-74 | 64,500 | Log Box |
| Week 17 | 30 | at Reno Wolfpack | 23 | H.Donovan 21-35-282 | G.Wilson 11-65 | W.Stuart 10-167 | 15,200 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | Vancouver Killer Whales | 24 | H.Donovan 24-38-300 | G.Wilson 17-56 | W.Stuart 11-167 | 54,100 | Log Box |
| Division | 29 | at Tulsa TigerHawks | 26 | H.Donovan 25-36-306 | G.Wilson 18-65 | W.Stuart 7-95 | 72,000 | Log Box |
| Conf. | 20 | at Newark Bulldogs | 48 | H.Donovan 17-37-253 | G.Wilson 17-75 | D.Thomason 4-120 | 65,700 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Fresno Warthogs | 24 | J.Bernard 8-19-128 | R.Bailey 14-64 | J.Gregoire 4-62 | 43,500 | Log Box |
| Week 3 | 13 | at Chicago Crusaders | 17 | J.Bernard 14-25-86 | R.Bailey 6-24 | M.Brown 3-42 | 29,000 | Log Box |
| Week 4 | 29 | Portland Seals | 28 | H.Donovan 20-34-232 | R.Bailey 6-43 | M.Brown 5-92 | 46,800 | Log Box |
| Week 5 | 9 | at Norfolk Vipers | 10 | H.Rhodes 9-21-106 | G.Wilson 6-22 | J.Gregoire 3-74 | 81,600 | Log Box |
| 2018 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 22 | Reno Wolfpack | 17 | H.Donovan 19-31-292 | G.Wilson 25-122 | D.Thomason 5-85 | 54,800 | Log Box |
| Week 2 | 17 | Fresno Warthogs | 20 | H.Donovan 7-10-99 | G.Wilson 17-75 | W.Stuart 6-71 | 53,600 | Log Box |
| Week 3 | 31 | Newark Bulldogs | 27 | S.Scott 15-22-226 | G.Wilson 18-88 | W.Stuart 4-84 | 55,500 | Log Box |
| Week 4 | 27 | at Dakota Spirit | 7 | S.Scott 11-18-156 | G.Wilson 34-233 | G.Wilson 3-90 | 36,500 | Log Box |
| Week 5 | 27 | at Madison Demons | 26 | S.Scott 22-27-307 | G.Wilson 20-86 | K.Mulligan 3-60 | 68,700 | Log Box |
| Week 6 | 6 | Pennsylvania Lions | 31 | S.Scott 16-34-183 | G.Wilson 11-48 | D.Thomason 6-79 | 55,600 | Log Box |
| Week 7 | 10 | at Reno Wolfpack | 38 | S.Scott 24-44-206 | G.Wilson 12-111 | W.Stuart 6-58 | 59,700 | Log Box |
| Week 8 | 22 | Vancouver Killer Whales | 13 | S.Scott 17-26-203 | G.Wilson 22-182 | J.Gregoire 4-87 | 54,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | Lansing Ogres | 0 | S.Scott 22-26-204 | G.Wilson 24-162 | D.Thomason 3-52 | 52,400 | Log Box |
| Week 11 | 17 | at Salt Lake City Stallions | 20 | S.Scott 18-32-244 | G.Wilson 15-87 | G.Wilson 4-102 | 79,400 | Log Box |
| Week 12 | 31 | Portland Seals | 38 | S.Scott 22-30-235 | G.Wilson 13-78 | G.Wilson 7-82 | 55,500 | Log Box |
| Week 13 | 19 | at Tulsa TigerHawks | 41 | S.Scott 26-57-290 | G.Wilson 16-87 | D.Thomason 5-98 | 71,900 | Log Box |
| Week 14 | 10 | at Los Angeles Matadors | 19 | S.Scott 18-28-116 | G.Wilson 9-87 | D.Thomason 4-35 | 38,300 | Log Box |
| Week 15 | 39 | at Vancouver Killer Whales | 10 | S.Scott 20-29-234 | G.Wilson 28-122 | W.Stuart 6-73 | 45,900 | Log Box |
| Week 16 | 23 | at Anchorage Lynx | 14 | S.Scott 12-20-94 | G.Wilson 23-142 | K.Mulligan 3-34 | 69,500 | Log Box |
| Week 17 | 23 | Salt Lake City Stallions | 13 | S.Scott 26-38-213 | G.Wilson 25-125 | G.Wilson 8-47 | 55,600 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 37 | Vermont Mountaineers | 31 | S.Scott 19-35-230 | G.Wilson 23-107 | W.Stuart 11-136 | 55,600 | Log Box |
| Division | 24 | at Lawrence Phantoms | 32 | S.Scott 20-29-251 | G.Wilson 17-64 | G.Wilson 4-65 | 75,900 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Anchorage Lynx | 51 | H.Donovan 16-23-219 | G.Wilson 6-36 | K.Mulligan 8-147 | 70,500 | Log Box |
| Week 3 | 31 | Norfolk Vipers | 34 | H.Donovan 12-19-134 | G.Wilson 10-36 | G.Wilson 6-78 | 43,000 | Log Box |
| Week 4 | 41 | Los Angeles Matadors | 13 | H.Donovan 15-25-187 | G.Wilson 29-87 | J.Gregoire 5-66 | 43,000 | Log Box |
| Week 5 | 41 | at Hartford Whalers | 10 | H.Donovan 15-24-214 | G.Wilson 17-123 | J.Gregoire 7-152 | 65,500 | Log Box |
| 2017 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Salt Lake City Stallions | 21 | H.Donovan 20-29-226 | G.Wilson 17-82 | J.Gregoire 6-66 | 74,800 | Log Box |
| Week 2 | 29 | at Houston Renegades | 26 | H.Donovan 23-36-194 | G.Wilson 16-48 | M.Brown 7-63 | 42,400 | Log Box |
| Week 3 | 41 | at Texas Trojans | 31 | H.Donovan 18-24-223 | G.Wilson 17-110 | D.Thomason 3-80 | 47,900 | Log Box |
| Week 4 | 33 | Orlando Pirates | 7 | H.Donovan 23-33-370 | G.Wilson 20-71 | J.Gregoire 7-140 | 52,500 | Log Box |
| Week 5 | 13 | at Newark Bulldogs | 17 | H.Donovan 17-33-230 | G.Wilson 12-51 | K.Mulligan 5-66 | 64,800 | Log Box |
| Week 6 | 6 | at Vermont Mountaineers | 17 | H.Donovan 21-33-227 | G.Wilson 8-48 | K.Mulligan 3-55 | 57,700 | Log Box |
| Week 7 | 24 | at Reno Wolfpack | 16 | H.Donovan 17-23-133 | G.Wilson 23-102 | G.Wilson 4-38 | 62,300 | Log Box |
| Week 8 | 31 | Lawrence Phantoms | 13 | H.Donovan 16-24-287 | G.Wilson 22-114 | D.Thomason 4-95 | 52,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 24 | Vancouver Killer Whales | 38 | H.Donovan 8-8-79 | G.Wilson 19-81 | D.Thomason 2-61 | 52,500 | Log Box |
| Week 11 | 36 | Salt Lake City Stallions | 21 | A.Mann 18-29-242 | G.Wilson 19-96 | D.Thomason 5-93 | 52,500 | Log Box |
| Week 12 | 29 | at St. Louis Cardinals | 15 | A.Mann 17-24-213 | G.Wilson 24-121 | G.Wilson 6-75 | 62,800 | Log Box |
| Week 13 | 10 | Madison Demons | 23 | A.Mann 19-33-183 | G.Wilson 12-30 | D.Thomason 6-64 | 52,500 | Log Box |
| Week 14 | 37 | Louisiana Voodoo | 34 | A.Mann 31-44-268 | G.Wilson 9-64 | G.Wilson 8-102 | 52,500 | Log Box |
| Week 15 | 31 | Reno Wolfpack | 19 | A.Mann 17-22-217 | G.Wilson 24-141 | D.Thomason 5-87 | 52,500 | Log Box |
| Week 16 | 38 | Murfreesboro Mules | 7 | A.Mann 18-24-223 | G.Wilson 21-85 | C.Lofton 5-71 | 52,500 | Log Box |
| Week 17 | 27 | at Vancouver Killer Whales | 31 | A.Mann 21-35-313 | G.Wilson 19-54 | K.Mulligan 3-86 | 46,600 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | Texas Trojans | 31 | A.Mann 23-38-251 | G.Wilson 10-43 | G.Wilson 4-55 | 52,500 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Houston Renegades | 24 | H.Donovan 16-28-241 | G.Wilson 20-137 | K.Mulligan 4-106 | 40,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 3 | Iowa City Snipe Hunters | 30 | D.Abrams 18-26-137 | R.Bailey 11-62 | K.Mulligan 3-48 | 32,900 | Log Box |
| Week 4 | 13 | at Louisiana Voodoo | 24 | D.Abrams 13-15-158 | W.Iversen 12-81 | J.Gregoire 4-56 | 50,000 | Log Box |
| Week 5 | 20 | Wichita Outlaws | 6 | J.Bernard 9-12-53 | R.Bailey 19-91 | W.Iversen 4-32 | 31,400 | Log Box |
| 2016 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at Vancouver Killer Whales | 13 | H.Donovan 21-35-205 | G.Wilson 16-90 | S.Jarvis 4-86 | 40,000 | Log Box |
| Week 2 | 11 | Chicago Crusaders | 28 | H.Donovan 28-50-314 | G.Wilson 6-45 | G.Wilson 11-123 | 35,400 | Log Box |
| Week 3 | 37 | at Vermont Mountaineers | 22 | H.Donovan 21-34-253 | G.Wilson 27-88 | S.Jarvis 7-128 | 56,500 | Log Box |
| Week 4 | 13 | at Little Rock Toads | 10 | H.Donovan 19-33-182 | G.Wilson 22-134 | S.Jarvis 5-52 | 63,000 | Log Box |
| Week 5 | 35 | at Reno Wolfpack | 38 | H.Donovan 19-35-297 | G.Wilson 20-111 | S.Jarvis 8-123 | 61,700 | Log Box |
| Week 6 | 21 | Texas Trojans | 25 | H.Donovan 16-28-246 | G.Wilson 18-62 | S.Jarvis 3-57 | 38,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 45 | Vancouver Killer Whales | 10 | H.Donovan 17-30-235 | G.Wilson 18-58 | S.Jarvis 7-113 | 35,900 | Log Box |
| Week 9 | 21 | at Tulsa TigerHawks | 40 | H.Donovan 22-41-308 | G.Wilson 19-70 | S.Jarvis 8-115 | 71,000 | Log Box |
| Week 10 | 38 | Georgia Generals | 27 | H.Donovan 29-38-332 | G.Wilson 21-96 | S.Jarvis 11-144 | 35,400 | Log Box |
| Week 11 | 24 | at Salt Lake City Stallions | 38 | H.Donovan 30-45-303 | G.Wilson 11-76 | S.Jarvis 9-122 | 75,300 | Log Box |
| Week 12 | 21 | Hartford Whalers | 17 | H.Donovan 23-33-223 | G.Wilson 19-166 | D.Thomason 5-60 | 35,400 | Log Box |
| Week 13 | 35 | Lansing Ogres | 30 | H.Donovan 16-23-252 | G.Wilson 15-85 | K.Mulligan 3-100 | 39,100 | Log Box |
| Week 14 | 20 | at West Virginia Beasts | 28 | H.Donovan 24-37-251 | G.Wilson 14-101 | S.Jarvis 5-82 | 67,800 | Log Box |
| Week 15 | 33 | Salt Lake City Stallions | 17 | H.Donovan 23-29-225 | G.Wilson 25-126 | G.Wilson 11-101 | 40,300 | Log Box |
| Week 16 | 38 | at Norfolk Vipers | 28 | H.Donovan 20-30-209 | G.Wilson 16-89 | K.Mulligan 2-52 | 81,900 | Log Box |
| Week 17 | 20 | Reno Wolfpack | 17 | H.Donovan 22-35-305 | G.Wilson 15-100 | G.Wilson 6-103 | 40,300 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | Houston Renegades | 17 | J.Granger 13-24-128 | G.Wilson 12-64 | S.Vinci 4-57 | 30,000 | Log Box |
| Week 3 | 21 | at Montreal Firebirds | 6 | H.Donovan 9-11-95 | R.Bailey 16-83 | J.Gregoire 5-55 | 45,000 | Log Box |
| Week 4 | 13 | at Murfreesboro Mules | 48 | J.Granger 15-26-158 | G.Wilson 18-88 | D.Thomason 4-104 | 53,400 | Log Box |
| Week 5 | 17 | Cleveland Clawz | 20 | J.Granger 14-19-151 | G.Wilson 22-100 | A.Korey 2-48 | 31,200 | Log Box |
| 2015 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Reno Wolfpack | 27 | H.Donovan 18-32-189 | G.Wilson 20-100 | G.Wilson 9-82 | 61,300 | Log Box |
| Week 2 | 30 | Wichita Outlaws | 7 | H.Donovan 27-34-229 | G.Wilson 29-125 | C.Sanderson 4-48 | 34,400 | Log Box |
| Week 3 | 33 | at Vermont Mountaineers | 14 | H.Donovan 18-23-213 | G.Wilson 27-106 | J.Gregoire 2-54 | 60,200 | Log Box |
| Week 4 | 20 | at Dakota Spirit | 10 | H.Donovan 20-25-184 | G.Wilson 18-79 | S.Vinci 4-58 | 60,100 | Log Box |
| Week 5 | 7 | at Madison Demons | 14 | H.Donovan 19-28-201 | G.Wilson 9-20 | D.Thomason 5-71 | 66,900 | Log Box |
| Week 6 | 17 | Pennsylvania Lions | 27 | H.Donovan 19-37-222 | G.Wilson 14-32 | D.Thomason 3-50 | 38,200 | Log Box |
| Week 7 | 10 | Reno Wolfpack | 24 | H.Donovan 14-27-174 | G.Wilson 14-34 | D.Thomason 4-72 | 38,800 | Log Box |
| Week 8 | 27 | at Vancouver Killer Whales | 19 | H.Donovan 19-28-281 | G.Wilson 19-102 | K.Mulligan 2-92 | 38,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 14 | Lansing Ogres | 19 | H.Donovan 25-48-226 | G.Wilson 12-114 | G.Wilson 10-82 | 35,800 | Log Box |
| Week 11 | 24 | Salt Lake City Stallions | 30 | H.Donovan 24-36-274 | G.Wilson 15-64 | D.Thomason 6-80 | 41,400 | Log Box |
| Week 12 | 34 | at Cleveland Clawz | 21 | H.Donovan 26-33-293 | G.Wilson 28-76 | G.Wilson 10-114 | 64,700 | Log Box |
| Week 13 | 29 | Little Rock Toads | 7 | H.Donovan 22-30-235 | G.Wilson 18-54 | D.Thomason 4-82 | 34,400 | Log Box |
| Week 14 | 3 | Montreal Firebirds | 20 | H.Donovan 19-33-154 | G.Wilson 12-39 | J.Gregoire 4-39 | 38,200 | Log Box |
| Week 15 | 14 | Vancouver Killer Whales | 20 | H.Donovan 16-28-187 | G.Wilson 11-38 | J.Gregoire 3-48 | 35,200 | Log Box |
| Week 16 | 28 | at Iowa City Snipe Hunters | 31 | H.Donovan 19-31-193 | G.Wilson 20-147 | S.Vinci 5-68 | 72,400 | Log Box |
| Week 17 | 13 | at Salt Lake City Stallions | 38 | H.Donovan 27-41-248 | G.Wilson 18-111 | S.Vinci 5-62 | 73,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | Portland Seals | 21 | H.Donovan 9-16-130 | R.Bailey 8-45 | K.Mulligan 4-73 | 33,000 | Log Box |
| Week 3 | 10 | at Chicago Crusaders | 24 | J.Bernard 12-26-115 | G.Wilson 14-52 | D.Thomason 4-33 | 50,800 | Log Box |
| Week 4 | 20 | Los Angeles Matadors | 16 | J.Granger 11-17-184 | G.Wilson 22-113 | D.Thomason 7-103 | 33,000 | Log Box |
| Week 5 | 30 | at Norfolk Vipers | 14 | H.Donovan 11-15-128 | G.Wilson 26-82 | D.McKeown 2-53 | 79,900 | Log Box |
| 2014 Regular Season (5-10-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Salt Lake City Stallions | 35 | H.Donovan 23-34-267 | G.Wilson 17-64 | J.Gyotoku 5-63 | 38,700 | Log Box |
| Week 2 | 33 | Fresno Warthogs | 30 | H.Donovan 26-33-268 | G.Wilson 22-108 | J.Gregoire 4-66 | 37,200 | Log Box |
| Week 3 | 24 | at Pennsylvania Lions | 42 | H.Donovan 22-30-264 | G.Wilson 26-117 | G.Wilson 8-84 | 55,500 | Log Box |
| Week 4 | 14 | Orlando Pirates | 20 | H.Donovan 18-27-237 | G.Wilson 22-121 | D.Thomason 4-73 | 37,200 | Log Box |
| Week 5 | 10 | at Newark Bulldogs | 34 | H.Donovan 19-36-241 | R.Bailey 6-29 | G.Wilson 6-70 | 64,100 | Log Box |
| Week 6 | 0 | at Vermont Mountaineers | 24 | H.Donovan 13-26-144 | G.Wilson 14-34 | D.Thomason 3-56 | 60,200 | Log Box |
| Week 7 | 17 | Reno Wolfpack | 25 | H.Donovan 16-26-165 | G.Wilson 22-141 | D.Thomason 4-49 | 38,000 | Log Box |
| Week 8 | 34 | Lawrence Phantoms | 35 | H.Donovan 20-27-251 | G.Wilson 30-102 | D.Thomason 5-86 | 39,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 21 | at Vancouver Killer Whales | 7 | H.Donovan 15-21-227 | G.Wilson 27-118 | J.Gregoire 6-88 | 39,000 | Log Box |
