League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Lynx
  - - Chicago Crusaders
  - - Cleveland Clawz
  - - Dakota Spirit
  - - Fresno Warthogs
  - - Georgia Generals
  - - Hartford Whalers
  - - Houston Renegades
  - - Iowa City Snipe Hunters
  - - Lansing Ogres
  - - Lawrence Phantoms
  - - Little Rock Toads
  - - Los Angeles Matadors
  - - Louisiana Voodoo
  - - Madison Demons
  - - Montreal Firebirds
  - - Murfreesboro Mules
  - - Newark Bulldogs
  - - Norfolk Vipers
  - - Oakland Assassins
  - - Orlando Pirates
  - - Pennsylvania Lions
  - - Portland Seals
  - - Reno Wolfpack
  - - Salt Lake City Stallions
  - - St. Louis Cardinals
  - - Texas Trojans
  - - Tulsa TigerHawks
  - - Vancouver Killer Whales
  - - Vermont Mountaineers
  - - West Virginia Beasts
  - - Wichita Outlaws
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Imperial Football League
Pennsylvania Lions Schedule
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | West Virginia Beasts | 31 | D.Freeman 19-36-248 | H.Montgomery 11-42 | T.Wolfe 7-69 | 61,500 | Log Box |
| Week 3 | 0 | at Anchorage Lynx | 27 | D.Freeman 20-37-213 | H.Montgomery 11-28 | T.Wolfe 4-72 | 69,500 | Log Box |
| Week 4 | 17 | at Chicago Crusaders | 27 | A.Bryant 16-27-201 | C.Nardone 17-60 | D.Koplitz 7-137 | 24,700 | Log Box |
| Week 5 | 13 | Los Angeles Matadors | 24 | A.Debussy 6-13-51 | F.Broughton 14-69 | D.Koplitz 3-45 | 61,500 | Log Box |
| 2021 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Dakota Spirit | 17 | A.Debussy 19-33-189 | F.Broughton 11-89 | M.Horiszny 5-56 | 61,500 | Log Box |
| Week 2 | 19 | at Iowa City Snipe Hunters | 17 | A.Debussy 23-45-274 | F.Broughton 9-55 | C.Hesse 5-71 | 61,700 | Log Box |
| Week 3 | 20 | Lawrence Phantoms | 9 | A.Debussy 17-26-155 | H.Montgomery 19-87 | M.Horiszny 5-38 | 62,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 14 | Reno Wolfpack | 10 | A.Debussy 20-30-242 | H.Montgomery 15-66 | C.Hesse 5-77 | 62,400 | Log Box |
| Week 6 | 45 | at Oakland Assassins | 14 | A.Debussy 23-35-247 | F.Broughton 12-65 | M.Horiszny 6-71 | 54,900 | Log Box |
| Week 7 | 6 | Vancouver Killer Whales | 17 | A.Debussy 17-37-212 | F.Broughton 12-86 | T.Wolfe 6-90 | 62,400 | Log Box |
| Week 8 | 33 | Madison Demons | 6 | A.Debussy 21-41-284 | F.Broughton 11-57 | B.Kennedy 4-86 | 62,400 | Log Box |
| Week 9 | 23 | at Salt Lake City Stallions | 14 | A.Debussy 14-30-157 | H.Montgomery 15-62 | M.Horiszny 4-34 | 79,600 | Log Box |
| Week 10 | 33 | at Dakota Spirit | 10 | A.Debussy 20-31-196 | F.Broughton 16-80 | M.Terrell 5-63 | 32,400 | Log Box |
| Week 11 | 14 | at Lansing Ogres | 26 | A.Debussy 21-31-183 | F.Broughton 8-63 | R.Carruthers 4-41 | 50,200 | Log Box |
| Week 12 | 14 | Cleveland Clawz | 17 | A.Debussy 21-41-190 | H.Montgomery 10-54 | C.Hesse 7-84 | 62,400 | Log Box |
| Week 13 | 51 | at Georgia Generals | 17 | A.Debussy 20-31-245 | F.Broughton 20-106 | T.Wolfe 5-53 | 51,400 | Log Box |
| Week 14 | 31 | at Montreal Firebirds | 23 | A.Debussy 19-29-186 | F.Broughton 12-113 | T.Wolfe 6-59 | 44,900 | Log Box |
| Week 15 | 20 | at Madison Demons | 6 | A.Debussy 17-25-136 | F.Broughton 7-88 | M.Horiszny 6-38 | 56,300 | Log Box |
| Week 16 | 21 | Wichita Outlaws | 24 | A.Debussy 22-38-252 | H.Montgomery 11-84 | T.Wolfe 4-82 | 62,400 | Log Box |
| Week 17 | 30 | Lansing Ogres | 7 | A.Debussy 27-38-319 | F.Broughton 17-57 | T.Wolfe 6-99 | 62,400 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 33 | Tulsa TigerHawks | 34 | A.Debussy 23-36-307 | F.Broughton 18-93 | B.Kennedy 5-76 | 62,400 | Log Box |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Montreal Firebirds | 5 | D.Freeman 27-32-239 | H.Montgomery 13-64 | T.Wolfe 6-77 | 64,100 | Log Box |
| Week 3 | 27 | at Louisiana Voodoo | 6 | D.Freeman 19-31-196 | N.Curry 3-53 | T.Wolfe 2-49 | 37,800 | Log Box |
| Week 4 | 36 | Iowa City Snipe Hunters | 0 | D.Freeman 24-34-307 | E.Unutoa 17-74 | R.Downs 5-73 | 64,100 | Log Box |
| Week 5 | 10 | at Murfreesboro Mules | 3 | T.Porcher 19-32-160 | H.Montgomery 17-79 | R.Arnold 2-54 | 58,700 | Log Box |
| 2020 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Lansing Ogres | 23 | D.Freeman 19-42-240 | H.Montgomery 9-44 | M.Horiszny 6-100 | 45,000 | Log Box |
| Week 2 | 20 | Houston Renegades | 37 | D.Freeman 19-38-233 | H.Montgomery 5-49 | T.Wolfe 3-73 | 64,100 | Log Box |
| Week 3 | 10 | Oakland Assassins | 35 | D.Freeman 11-20-120 | F.Broughton 7-67 | S.Hartsock 2-42 | 64,100 | Log Box |
| Week 4 | 52 | at Dakota Spirit | 17 | D.Freeman 11-14-156 | F.Broughton 12-36 | T.Wolfe 5-75 | 36,100 | Log Box |
| Week 5 | 37 | Little Rock Toads | 29 | D.Freeman 13-21-148 | F.Broughton 13-73 | C.Hesse 1-30 | 64,100 | Log Box |
| Week 6 | 33 | at Texas Trojans | 28 | D.Freeman 25-40-258 | F.Broughton 8-33 | R.Downs 4-70 | 47,000 | Log Box |
| Week 7 | 9 | Tulsa TigerHawks | 38 | D.Freeman 25-37-234 | F.Broughton 8-55 | M.Horiszny 5-64 | 64,100 | Log Box |
| Week 8 | 20 | Madison Demons | 24 | D.Freeman 22-37-221 | H.Montgomery 14-101 | T.Wolfe 7-64 | 64,100 | Log Box |
| Week 9 | 24 | at Georgia Generals | 30 | A.Bryant 27-44-272 | H.Montgomery 10-91 | T.Wolfe 8-124 | 37,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | Lansing Ogres | 9 | A.Bryant 10-19-101 | H.Montgomery 15-70 | T.Wolfe 4-35 | 64,100 | Log Box |
| Week 12 | 13 | St. Louis Cardinals | 6 | D.Freeman 25-38-201 | H.Montgomery 15-67 | T.Wolfe 5-57 | 64,100 | Log Box |
| Week 13 | 14 | at Newark Bulldogs | 38 | D.Freeman 18-34-176 | H.Montgomery 10-86 | T.Wolfe 5-49 | 63,600 | Log Box |
| Week 14 | 28 | at Louisiana Voodoo | 20 | D.Freeman 21-28-234 | H.Montgomery 19-91 | T.Wolfe 6-58 | 41,100 | Log Box |
| Week 15 | 23 | Dakota Spirit | 13 | D.Freeman 14-27-123 | H.Montgomery 15-71 | C.Hesse 4-29 | 64,100 | Log Box |
| Week 16 | 24 | at Murfreesboro Mules | 34 | D.Freeman 23-45-344 | F.Broughton 13-66 | T.Wolfe 7-114 | 63,500 | Log Box |
| Week 17 | 9 | at Madison Demons | 34 | D.Freeman 14-29-137 | C.Schneggenburger 13-60 | R.Downs 4-44 | 62,300 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Cleveland Clawz | 29 | D.Freeman 20-43-206 | F.Broughton 12-36 | T.Wolfe 5-52 | 62,900 | Log Box |
| Week 3 | 21 | Murfreesboro Mules | 34 | D.Freeman 26-47-276 | H.Montgomery 12-56 | T.Wolfe 9-72 | 62,500 | Log Box |
| Week 4 | 21 | Iowa City Snipe Hunters | 28 | R.Franklin 11-17-114 | C.Nardone 12-67 | C.Hesse 4-50 | 62,500 | Log Box |
| Week 5 | 13 | at Louisiana Voodoo | 27 | R.Franklin 14-26-155 | C.Nardone 10-42 | B.Helm 4-75 | 35,900 | Log Box |
| 2019 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Madison Demons | 10 | D.Freeman 24-38-267 | H.Montgomery 19-68 | T.Wolfe 4-98 | 66,400 | Log Box |
| Week 2 | 19 | Anchorage Lynx | 20 | D.Freeman 25-35-143 | C.Nardone 6-56 | T.Wolfe 4-34 | 62,500 | Log Box |
| Week 3 | 34 | Oakland Assassins | 13 | D.Freeman 32-45-434 | H.Montgomery 7-41 | T.Wolfe 6-111 | 62,500 | Log Box |
| Week 4 | 24 | at Vermont Mountaineers | 37 | D.Freeman 16-30-171 | F.Broughton 7-96 | T.Wolfe 5-75 | 62,900 | Log Box |
| Week 5 | 20 | at Dakota Spirit | 17 | D.Freeman 22-42-301 | H.Montgomery 18-68 | T.Wolfe 8-129 | 32,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 10 | at Newark Bulldogs | 17 | D.Freeman 19-39-182 | H.Montgomery 18-78 | C.Hesse 2-51 | 65,700 | Log Box |
| Week 8 | 31 | Lawrence Phantoms | 37 | D.Freeman 28-43-305 | H.Montgomery 12-71 | T.Wolfe 4-82 | 62,500 | Log Box |
| Week 9 | 34 | Orlando Pirates | 16 | D.Freeman 23-29-187 | H.Montgomery 19-82 | B.Kennedy 5-48 | 62,500 | Log Box |
| Week 10 | 35 | Madison Demons | 6 | D.Freeman 24-31-232 | F.Broughton 9-57 | H.Montgomery 3-61 | 62,500 | Log Box |
| Week 11 | 17 | at Lansing Ogres | 9 | D.Freeman 11-19-136 | H.Montgomery 18-48 | T.Wolfe 3-36 | 45,200 | Log Box |
| Week 12 | 31 | Los Angeles Matadors | 3 | D.Freeman 20-29-243 | F.Broughton 13-46 | T.Wolfe 3-84 | 62,500 | Log Box |
| Week 13 | 24 | at Tulsa TigerHawks | 31 | D.Freeman 25-32-279 | H.Montgomery 16-97 | T.Wolfe 8-69 | 72,000 | Log Box |
| Week 14 | 16 | at Fresno Warthogs | 13 | D.Freeman 22-38-259 | H.Montgomery 20-79 | T.Wolfe 7-97 | 48,900 | Log Box |
| Week 15 | 27 | Lansing Ogres | 16 | D.Freeman 16-25-137 | F.Broughton 14-130 | R.Arnold 5-54 | 62,500 | Log Box |
| Week 16 | 0 | at Portland Seals | 27 | D.Freeman 17-36-101 | F.Broughton 7-27 | B.Kennedy 4-35 | 98,700 | Log Box |
| Week 17 | 13 | Dakota Spirit | 0 | D.Freeman 26-35-254 | H.Montgomery 18-96 | R.Downs 9-84 | 62,500 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 19 | Lawrence Phantoms | 38 | D.Freeman 26-45-334 | F.Broughton 8-65 | B.Madison 4-100 | 62,500 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Chicago Crusaders | 17 | G.Hamilton 22-45-280 | G.Kruse 12-77 | T.Wolfe 6-72 | 62,600 | Log Box |
| Week 3 | 37 | at Fresno Warthogs | 16 | G.Hamilton 27-36-282 | G.Kruse 15-38 | M.Borders 7-86 | 43,900 | Log Box |
| Week 4 | 31 | Norfolk Vipers | 13 | D.Hanks 20-34-207 | Unknown 10-75 | M.Erickson 4-66 | 62,600 | Log Box |
| Week 5 | 17 | at Portland Seals | 14 | R.Franklin 14-34-160 | R.Francis 7-92 | R.Daniels 5-79 | 99,000 | Log Box |
| 2018 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 32 | at Dakota Spirit | 17 | G.Hamilton 32-48-346 | G.Kruse 13-42 | T.Wolfe 12-94 | 39,300 | Log Box |
| Week 2 | 21 | at Norfolk Vipers | 26 | G.Hamilton 25-44-303 | H.Montgomery 7-13 | T.Wolfe 13-154 | 81,600 | Log Box |
| Week 3 | 23 | Tulsa TigerHawks | 17 | G.Hamilton 25-41-295 | H.Montgomery 21-115 | T.Wolfe 9-74 | 62,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 26 | Reno Wolfpack | 3 | G.Hamilton 30-42-423 | G.Kruse 8-36 | J.Carrigan 8-151 | 62,600 | Log Box |
| Week 6 | 31 | at Oakland Assassins | 6 | G.Hamilton 28-42-340 | G.Kruse 18-110 | T.Wolfe 9-117 | 55,600 | Log Box |
| Week 7 | 13 | Vancouver Killer Whales | 24 | G.Hamilton 31-53-321 | H.Montgomery 9-25 | T.Wolfe 9-112 | 62,600 | Log Box |
| Week 8 | 29 | at Madison Demons | 23 | G.Hamilton 24-42-324 | H.Montgomery 12-51 | T.Wolfe 8-142 | 68,700 | Log Box |
| Week 9 | 17 | at Salt Lake City Stallions | 10 | G.Hamilton 16-28-179 | G.Kruse 16-78 | T.Wolfe 4-84 | 79,400 | Log Box |
| Week 10 | 45 | Dakota Spirit | 17 | G.Hamilton 32-41-514 | G.Kruse 15-52 | A.Harding 7-151 | 62,600 | Log Box |
| Week 11 | 20 | at Lansing Ogres | 6 | G.Hamilton 21-35-328 | G.Kruse 22-78 | T.Wolfe 5-135 | 49,000 | Log Box |
| Week 12 | 42 | Hartford Whalers | 21 | G.Hamilton 35-49-447 | H.Montgomery 7-81 | M.Borders 7-90 | 62,600 | Log Box |
| Week 13 | 24 | at Newark Bulldogs | 16 | G.Hamilton 28-41-298 | G.Kruse 12-44 | R.Daniels 6-69 | 65,700 | Log Box |
| Week 14 | 31 | Chicago Crusaders | 21 | G.Hamilton 25-35-336 | G.Kruse 16-101 | T.Wolfe 8-91 | 62,600 | Log Box |
| Week 15 | 28 | Madison Demons | 14 | G.Hamilton 35-48-339 | G.Kruse 15-67 | T.Wolfe 11-114 | 62,600 | Log Box |
| Week 16 | 31 | at West Virginia Beasts | 27 | G.Hamilton 15-27-277 | G.Kruse 9-104 | T.Wolfe 6-158 | 68,000 | Log Box |
| Week 17 | 18 | Lansing Ogres | 35 | R.Franklin 19-34-271 | F.Broughton 11-31 | A.Harding 4-92 | 62,600 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Georgia Generals | 0 | G.Hamilton 31-44-325 | G.Kruse 13-62 | A.Harding 6-98 | 62,600 | Log Box |
| Conf. | 39 | Lawrence Phantoms | 42 | G.Hamilton 35-57-378 | G.Kruse 26-153 | J.Carrigan 10-91 | 62,600 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at West Virginia Beasts | 13 | G.Hamilton 29-44-307 | G.Kruse 14-58 | C.Harding 9-129 | 68,000 | Log Box |
| Week 3 | 20 | Portland Seals | 17 | G.Hamilton 17-35-191 | G.Kruse 20-111 | J.Carrigan 4-64 | 61,300 | Log Box |
| Week 4 | 14 | Chicago Crusaders | 37 | D.Hanks 21-36-259 | Unknown 5-68 | A.Harding 5-107 | 61,300 | Log Box |
| Week 5 | 27 | at Fresno Warthogs | 17 | N.Farmer 22-35-325 | Unknown 18-65 | T.Wolfe 9-107 | 48,200 | Log Box |
| 2017 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Lansing Ogres | 12 | G.Hamilton 25-40-294 | G.Kruse 16-87 | T.Wolfe 8-95 | 54,000 | Log Box |
| Week 2 | 23 | Iowa City Snipe Hunters | 17 | G.Hamilton 25-40-356 | G.Kruse 24-118 | T.Wolfe 7-137 | 62,000 | Log Box |
| Week 3 | 37 | at Salt Lake City Stallions | 10 | G.Hamilton 28-48-284 | G.Kruse 23-150 | C.Harding 7-100 | 74,800 | Log Box |
| Week 4 | 34 | Dakota Spirit | 15 | G.Hamilton 35-41-335 | G.Kruse 28-139 | T.Wolfe 9-100 | 62,000 | Log Box |
| Week 5 | 42 | Little Rock Toads | 0 | G.Hamilton 33-43-506 | G.Kruse 12-47 | T.Wolfe 15-241 | 62,000 | Log Box |
| Week 6 | 13 | at Texas Trojans | 27 | G.Hamilton 22-44-276 | G.Kruse 11-76 | M.Borders 7-73 | 48,600 | Log Box |
| Week 7 | 40 | Tulsa TigerHawks | 34 | G.Hamilton 24-35-371 | G.Kruse 26-84 | J.Carrigan 6-145 | 62,000 | Log Box |
| Week 8 | 55 | at Madison Demons | 28 | G.Hamilton 30-41-453 | G.Kruse 23-222 | T.Wolfe 9-145 | 68,700 | Log Box |
| Week 9 | 12 | at Georgia Generals | 17 | G.Hamilton 22-41-254 | G.Kruse 16-86 | C.Harding 4-67 | 48,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 24 | Lansing Ogres | 14 | G.Hamilton 18-34-199 | G.Kruse 24-88 | M.Borders 3-62 | 62,000 | Log Box |
| Week 12 | 21 | at Cleveland Clawz | 31 | G.Hamilton 31-43-350 | G.Kruse 19-67 | T.Wolfe 6-99 | 65,500 | Log Box |
| Week 13 | 34 | Newark Bulldogs | 30 | G.Hamilton 24-36-348 | G.Kruse 9-44 | J.Carrigan 4-92 | 62,000 | Log Box |
| Week 14 | 34 | Montreal Firebirds | 21 | G.Hamilton 29-40-319 | G.Kruse 15-80 | A.Harding 4-77 | 62,000 | Log Box |
| Week 15 | 30 | at Dakota Spirit | 9 | G.Hamilton 22-37-218 | G.Kruse 21-123 | M.Borders 7-66 | 54,500 | Log Box |
| Week 16 | 23 | at Wichita Outlaws | 20 | G.Hamilton 31-49-412 | G.Kruse 17-68 | A.Harding 5-103 | 28,700 | Log Box |
| Week 17 | 31 | Madison Demons | 9 | G.Hamilton 24-40-263 | G.Kruse 21-138 | M.Borders 7-76 | 62,000 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 44 | Texas Trojans | 24 | G.Hamilton 25-40-367 | G.Kruse 23-114 | T.Wolfe 7-90 | 62,000 | Log Box |
| Conf. | 38 | Newark Bulldogs | 6 | G.Hamilton 27-47-309 | G.Kruse 18-63 | T.Wolfe 6-113 | 62,000 | Log Box |
| Champ. | 40 | vs Montreal Firebirds | 16 | G.Hamilton 26-42-386 | G.Kruse 25-105 | T.Wolfe 8-133 | 78,300 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | at Montreal Firebirds | 9 | G.Hamilton 23-34-264 | G.Kruse 14-89 | T.Wolfe 7-55 | 46,600 | Log Box |
| Week 3 | 38 | St. Louis Cardinals | 10 | G.Hamilton 11-16-114 | G.Kruse 20-97 | R.Webster 5-71 | 60,500 | Log Box |
| Week 4 | 23 | at Cleveland Clawz | 28 | I.Alves 15-19-130 | R.Francis 12-54 | C.Harding 5-79 | 64,700 | Log Box |
| Week 5 | 31 | Murfreesboro Mules | 10 | I.Alves 12-23-133 | R.Caldwell 14-53 | C.Harding 5-83 | 60,500 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 44 | Madison Demons | 10 | G.Hamilton 27-41-415 | G.Kruse 17-66 | R.Webster 8-113 | 61,900 | Log Box |
| Week 2 | 31 | at Houston Renegades | 6 | G.Hamilton 24-35-246 | G.Kruse 23-61 | C.Harding 8-106 | 45,500 | Log Box |
| Week 3 | 21 | at Salt Lake City Stallions | 14 | G.Hamilton 19-35-209 | G.Kruse 18-134 | J.Carrigan 5-74 | 75,300 | Log Box |
| Week 4 | 50 | at Vermont Mountaineers | 17 | G.Hamilton 26-36-245 | G.Kruse 25-154 | M.Borders 8-93 | 57,200 | Log Box |
| Week 5 | 38 | Dakota Spirit | 13 | G.Hamilton 22-34-327 | G.Kruse 22-88 | T.Wolfe 5-95 | 61,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | at Newark Bulldogs | 45 | G.Hamilton 11-24-119 | G.Kruse 14-43 | C.Harding 5-91 | 64,800 | Log Box |
| Week 8 | 21 | Lawrence Phantoms | 28 | A.Hairston 22-39-315 | G.Kruse 16-58 | M.Borders 6-102 | 61,900 | Log Box |
| Week 9 | 34 | Orlando Pirates | 7 | A.Hairston 36-48-378 | G.Kruse 21-108 | T.Wolfe 8-98 | 61,900 | Log Box |
| Week 10 | 14 | at Madison Demons | 38 | G.Hamilton 17-42-203 | G.Kruse 12-53 | J.Carrigan 4-74 | 68,700 | Log Box |
| Week 11 | 38 | Lansing Ogres | 24 | G.Hamilton 23-36-360 | G.Kruse 19-113 | R.Webster 6-102 | 61,900 | Log Box |
| Week 12 | 31 | at St. Louis Cardinals | 3 | G.Hamilton 24-36-250 | G.Kruse 19-64 | J.Carrigan 5-71 | 67,700 | Log Box |
| Week 13 | 30 | Tulsa TigerHawks | 20 | G.Hamilton 27-43-318 | G.Kruse 16-63 | T.Wolfe 9-143 | 61,900 | Log Box |
| Week 14 | 34 | Louisiana Voodoo | 10 | G.Hamilton 26-33-326 | G.Kruse 18-91 | T.Wolfe 5-87 | 61,900 | Log Box |
| Week 15 | 29 | at Lansing Ogres | 28 | G.Hamilton 25-40-352 | G.Kruse 17-100 | C.Harding 10-113 | 59,300 | Log Box |
| Week 16 | 31 | Murfreesboro Mules | 27 | G.Hamilton 22-37-343 | G.Kruse 17-74 | J.Carrigan 5-100 | 61,900 | Log Box |
| Week 17 | 21 | at Dakota Spirit | 14 | A.Hairston 25-35-317 | G.Kruse 17-55 | C.Harding 12-139 | 56,700 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 41 | Texas Trojans | 10 | G.Hamilton 31-41-370 | G.Kruse 15-44 | C.Harding 10-138 | 61,900 | Log Box |
| Division | 38 | at Newark Bulldogs | 22 | G.Hamilton 21-39-279 | G.Kruse 20-83 | R.Webster 4-97 | 64,800 | Log Box |
| Conf. | 20 | at Tulsa TigerHawks | 41 | G.Hamilton 25-42-386 | G.Kruse 12-31 | C.Harding 7-114 | 71,000 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Iowa City Snipe Hunters | 11 | J.Cavazos 21-30-226 | G.Kruse 16-74 | J.Carrigan 4-87 | 55,400 | Log Box |
| Week 3 | 37 | at Louisiana Voodoo | 21 | R.Elliott 14-23-142 | G.Kruse 23-132 | T.Wolfe 4-90 | 54,000 | Log Box |
| Week 4 | 37 | at Wichita Outlaws | 31 | R.Elliott 17-30-152 | D.Lear 15-103 | C.Harding 5-83 | 42,800 | Log Box |
| Week 5 | 10 | St. Louis Cardinals | 20 | N.Farmer 22-43-252 | R.Francis 5-40 | A.Harding 5-68 | 55,400 | Log Box |
| 2015 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 39 | Dakota Spirit | 3 | J.Cavazos 21-33-266 | G.Kruse 25-89 | J.Carrigan 7-103 | 56,700 | Log Box |
| Week 2 | 30 | at Anchorage Lynx | 17 | J.Cavazos 18-29-247 | G.Kruse 19-102 | T.Wolfe 6-100 | 68,500 | Log Box |
| Week 3 | 27 | Newark Bulldogs | 24 | J.Cavazos 25-41-384 | G.Kruse 9-21 | T.Wolfe 5-129 | 57,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 41 | Reno Wolfpack | 28 | J.Cavazos 21-33-322 | G.Kruse 18-93 | R.Webster 5-97 | 57,400 | Log Box |
| Week 6 | 27 | at Oakland Assassins | 17 | J.Cavazos 21-32-248 | G.Kruse 21-92 | T.Wolfe 5-82 | 38,200 | Log Box |
| Week 7 | 30 | Vancouver Killer Whales | 3 | J.Cavazos 18-21-204 | G.Kruse 30-91 | J.Carrigan 5-53 | 57,400 | Log Box |
| Week 8 | 27 | Madison Demons | 14 | J.Cavazos 18-24-251 | G.Kruse 24-103 | T.Wolfe 9-127 | 57,400 | Log Box |
| Week 9 | 35 | at Salt Lake City Stallions | 36 | J.Cavazos 19-33-234 | G.Kruse 14-95 | T.Wolfe 5-86 | 73,300 | Log Box |
| Week 10 | 13 | at Dakota Spirit | 17 | J.Cavazos 25-48-324 | G.Kruse 12-32 | T.Wolfe 8-122 | 60,100 | Log Box |
| Week 11 | 49 | Lansing Ogres | 24 | J.Cavazos 21-29-285 | G.Kruse 22-110 | R.Webster 6-97 | 57,400 | Log Box |
| Week 12 | 31 | at Los Angeles Matadors | 8 | J.Cavazos 17-33-279 | G.Kruse 24-65 | J.Carrigan 4-75 | 33,400 | Log Box |
| Week 13 | 35 | at Texas Trojans | 28 | J.Cavazos 18-27-232 | G.Kruse 26-132 | T.Wolfe 5-91 | 50,500 | Log Box |
| Week 14 | 42 | Fresno Warthogs | 17 | J.Cavazos 22-32-362 | G.Kruse 13-52 | T.Wolfe 6-135 | 57,400 | Log Box |
| Week 15 | 20 | at Madison Demons | 7 | J.Cavazos 22-34-251 | G.Kruse 17-62 | T.Wolfe 5-60 | 67,700 | Log Box |
| Week 16 | 45 | Portland Seals | 13 | J.Cavazos 30-35-383 | G.Kruse 17-53 | D.Lear 4-114 | 57,400 | Log Box |
| Week 17 | 41 | at Lansing Ogres | 35 | J.Cavazos 30-49-416 | D.Lear 20-59 | C.Harding 6-105 | 57,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 23 | Reno Wolfpack | 6 | J.Cavazos 16-32-184 | G.Kruse 26-112 | T.Wolfe 4-54 | 57,400 | Log Box |
| Conf. | 24 | Tulsa TigerHawks | 30 | J.Cavazos 29-47-338 | G.Kruse 16-43 | M.Borders 7-88 | 57,400 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Portland Seals | 35 | A.Mann 14-25-176 | G.Kruse 17-57 | T.Wolfe 5-94 | 76,700 | Log Box |
| Week 2 | 42 | Chicago Crusaders | 3 | J.Cavazos 11-15-180 | G.Kruse 17-56 | C.Harding 6-127 | 54,300 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 41 | Norfolk Vipers | 16 | C.Tomaszewski 12-17-149 | D.Lear 15-65 | A.Harding 5-94 | 54,800 | Log Box |
| Week 5 | 24 | at Los Angeles Matadors | 7 | A.Mann 17-22-186 | T.Richardson 15-79 | R.Webster 6-59 | 21,600 | Log Box |
| 2014 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Lansing Ogres | 20 | J.Cavazos 24-47-286 | G.Kruse 13-45 | J.Carrigan 6-99 | 56,200 | Log Box |
| Week 2 | 14 | at Norfolk Vipers | 40 | A.Mann 25-32-133 | G.Kruse 13-56 | C.Harding 5-38 | 80,900 | Log Box |
| Week 3 | 42 | Oakland Assassins | 24 | A.Mann 13-21-157 | G.Kruse 23-148 | T.Wolfe 4-82 | 55,500 | Log Box |
