League Index
Results
  - Standings
  - Schedule
  - Draft
  - - 2021
  - - 2020
  - - 2019
  - - 2018
  - - 2017
  - - 2016
  - - 2015
  - - 2014
  - - 2013
  - - 2012
  - - 2011
  - - 2010
  - - 2009
  - - 2008
  - - 2007
  - - 2006
  - - 2005
  - - 2004
  - - 2003
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Imperial Football League
2007 Draft
| Round 1 | Player | Pos | Team | Current Team | College |
| 1 | Scott Fortune | RB | Murfreesboro Mules | Retired | Florida State |
| 2 | Raymond Webb | RDE | Chicago Crusaders | Retired | Georgia |
| 3 | Wes Martin | SLB | Wichita Outlaws | Retired | Michigan |
| 4 | Freddie Swift | LDE | Iowa City Snipe Hunters | Retired | North Carolina State |
| 5 | Duane Edwards | LCB | Orlando Pirates | Retired | Notre Dame |
| 6 | Shawn D'Arcy | C | Vancouver Killer Whales | Retired | Florida |
| 7 | Dominic Field | SE | Portland Seals | Retired | Florida State |
| 8 | Bryant Beckner | SE | Houston Renegades | Retired | Louisiana State |
| 9 | Preston Benson | LCB | Madison Demons | Retired | Southern California |
| 10 | Wayne Rose | LCB | Reno Wolfpack | Retired | Tennessee |
| 11 | Sherman Jarvis | FL | Lansing Ogres | Retired | Georgia |
| 12 | Burt Dukes | RDE | Los Angeles Matadors | Retired | Texas |
| 13 | Howie Causey | RCB | Texas Trojans | Retired | Brigham Young |
| 14 | Nicky Kersey | RB | West Virginia Beasts | Retired | Nebraska |
| 15 | Dexter Gregg | SLB | Reno Wolfpack | Retired | Oregon State |
| 16 | Tommy Johnson | RCB | Dakota Spirit | Retired | Southern California |
| 17 | Casey Jameson | LDT | Fresno Warthogs | Retired | Notre Dame |
| 18 | Andre Munoz | WLB | Portland Seals | Retired | North Carolina State |
| 19 | Lincoln Edge | RG | Lansing Ogres | Retired | UCLA |
| 20 | Victor Barber | WLB | Salt Lake City Stallions | Retired | Clemson |
| 21 | Gerald Shelton | C | Anchorage Lynx | Retired | Texas A&M |
| 22 | Seth Stender | C | Louisiana Voodoo | Retired | Georgia Tech |
| 23 | Carlton Weaver | FL | West Virginia Beasts | Retired | Nebraska |
| 24 | Blake Banks | RT | Montreal Firebirds | Retired | Florida |
| 25 | Buddy Fountaine | RCB | Cleveland Clawz | Retired | Boise State |
| 26 | Winston McKnight | WILB | Texas Trojans | Retired | Wisconsin |
| 27 | R.J. Robertson | LT | Vermont Mountaineers | Retired | Florida |
| 28 | Jorge Donnalley | TE | Houston Renegades | Retired | Oregon State |
| 29 | Irv Molnar | TE | Wichita Outlaws | Retired | Stanford |
| 30 | Arnold Meadows | LDE | Cleveland Clawz | Retired | Florida State |
| 31 | Tony Moriarty | RB | Chicago Crusaders | Retired | Iowa |
| 32 | Dusty Stewart | RG | Norfolk Vipers | Retired | Georgia |
| Round 2 | Player | Pos | Team | Current Team | College |
| 1 (33) | Kris Benton | FS | Murfreesboro Mules | Retired | Mississippi |
| 2 (34) | Quinn Surdyk | FS | Chicago Crusaders | Retired | Texas |
| 3 (35) | Gino Leclair | LDT | Los Angeles Matadors | Retired | Wisconsin |
| 4 (36) | Chester Lavigne | MLB | Dakota Spirit | Retired | Miami, Florida |
| 5 (37) | Bennie Garner | LDE | Murfreesboro Mules | Retired | Michigan |
| 6 (38) | Brad Borders | LG | Vancouver Killer Whales | Retired | Tennessee |
| 7 (39) | Blake Ameche | FL | Portland Seals | Retired | Colorado |
| 8 (40) | Van Holliday | C | Houston Renegades | Retired | Ohio State |
| 9 (41) | Nolan Fisk | RDE | Hartford Whalers | Retired | Tennessee |
| 10 (42) | Jim Moffatt | SS | Reno Wolfpack | Retired | Stanford |
| 11 (43) | Carl Shumaker | LDE | Fresno Warthogs | Retired | West Virginia |
| 12 (44) | Lincoln Norton | QB | Hartford Whalers | Retired | Miami, Florida |
| 13 (45) | Jamie Ellison | FL | Texas Trojans | Retired | Michigan |
| 14 (46) | Cornelius Luong | TE | Tulsa TigerHawks | Retired | Clemson |
| 15 (47) | Gus Kaye | LCB | Lawrence Phantoms | Retired | Florida |
| 16 (48) | Craig Rodgers | SE | Dakota Spirit | Retired | Oregon |
| 17 (49) | J.R. Bias | C | Fresno Warthogs | Retired | Oregon |
| 18 (50) | Cornelius Hutton | QB | St. Louis Cardinals | Retired | Oregon State |
| 19 (51) | Devin Bell | SLB | Little Rock Toads | Retired | UCLA |
| 20 (52) | Nathan Greene | NT | Salt Lake City Stallions | Retired | Miami, Florida |
| 21 (53) | Will Blackwell | FL | Pennsylvania Lions | Retired | Miami, Florida |
| 22 (54) | Kim Benton | RG | Louisiana Voodoo | Retired | Washington |
| 23 (55) | Daniel Malone | RCB | Salt Lake City Stallions | Retired | Virginia |
| 24 (56) | Isaac Sneed | RCB | Montreal Firebirds | Retired | Pittsburgh |
| 25 (57) | Drew Cook | LDT | Cleveland Clawz | Retired | Colorado State |
| 26 (58) | Rondell Rosales | C | Salt Lake City Stallions | Retired | Miami, Florida |
| 27 (59) | Seth Stovall | C | Lansing Ogres | Retired | Purdue |
| 28 (60) | Patrick Blair | TE | Oakland Assassins | Retired | Nebraska |
| 29 (61) | Cris Dawkins | SS | Los Angeles Matadors | Retired | Michigan |
| 30 (62) | Jason Sanford | FL | Little Rock Toads | Retired | Purdue |
| 31 (63) | Ray Holmes | SLB | Cleveland Clawz | Retired | Boise State |
| 32 (64) | Nathan Fisk | WILB | Norfolk Vipers | Retired | Washington |
| Round 3 | Player | Pos | Team | Current Team | College |
| 1 (65) | Andre Dixon | FL | Murfreesboro Mules | Retired | Arizona State |
| 2 (66) | Darrell Steed | LT | Chicago Crusaders | Retired | Oregon State |
| 3 (67) | Karl Ackerman | FB | Wichita Outlaws | Retired | Tennessee |
| 4 (68) | Vinny Shinkle | SLB | Iowa City Snipe Hunters | Retired | Auburn |
| 5 (69) | Darrin Angelo | MLB | Orlando Pirates | Retired | Clemson |
| 6 (70) | Heath Boren | LCB | Murfreesboro Mules | Retired | Notre Dame |
| 7 (71) | Dexter McKeown | SE | Portland Seals | Retired | Oklahoma |
| 8 (72) | J.C. Fox | RDT | Houston Renegades | Retired | Boise State |
| 9 (73) | Brenden Fields | TE | Madison Demons | Retired | Florida |
| 10 (74) | Bobby Daft | K | Wichita Outlaws | Retired | Boston College |
| 11 (75) | T.J. Maloney | QB | Wichita Outlaws | Retired | Texas Christian |
| 12 (76) | Tito Hernandez | TE | Hartford Whalers | Retired | Florida |
| 13 (77) | Herman Boggs | QB | Texas Trojans | Retired | Marshall |
| 14 (78) | Irving Lindsay | LG | West Virginia Beasts | Retired | Arkansas |
| 15 (79) | Lawrence Franks | SE | Wichita Outlaws | Retired | San Jose State |
| 16 (80) | Kerry Adams | RG | Dakota Spirit | Retired | Texas A&M |
| 17 (81) | Mickey Benton | LT | Anchorage Lynx | Retired | Virginia Tech |
| 18 (82) | Retired or Forfeited Pick |
|
|
|
|
| 19 (83) | Broderick Gerhardt | LCB | Wichita Outlaws | Retired | Penn State |
| 20 (84) | Jerry Moffatt | SS | West Virginia Beasts | Retired | Tennessee |
| 21 (85) | Percy McGarity | FS | Lansing Ogres | Retired | Iowa |
| 22 (86) | Antoine Graham | SS | Louisiana Voodoo | Retired | Oklahoma |
| 23 (87) | Jim Gardner | SE | West Virginia Beasts | Retired | Oklahoma |
| 24 (88) | Terrell Kaske | QB | Montreal Firebirds | Retired | Indiana |
| 25 (89) | Kris Benson | RDE | Cleveland Clawz | Retired | Kansas State |
| 26 (90) | Leon Knight | FS | Wichita Outlaws | Retired | Florida State |
| 27 (91) | Morris Weinberg | C | Little Rock Toads | Retired | Miami, Ohio |
| 28 (92) | Lorenzo Cole | SE | Wichita Outlaws | Retired | Texas Tech |
| 29 (93) | Troy Copeland | RB | Los Angeles Matadors | Retired | Michigan |
| 30 (94) | Lonnie Trout | WLB | Little Rock Toads | Retired | Washington |
| 31 (95) | Ted Schulz | LT | Cleveland Clawz | Retired | Arizona State |
| 32 (96) | Karl Austin | NT | Norfolk Vipers | Retired | Wisconsin |
| Round 4 | Player | Pos | Team | Current Team | College |
| 1 (97) | Mel Andrews | RDT | Murfreesboro Mules | Retired | Virginia |
| 2 (98) | Glenn de Marco | QB | Chicago Crusaders | Retired | Colorado |
| 3 (99) | Steven Currie | LDE | St. Louis Cardinals | Retired | Miami, Florida |
| 4 (100) | Blake Redmond | LG | Salt Lake City Stallions | Retired | Air Force |
| 5 (101) | Kirk Gannon | SLB | Orlando Pirates | Retired | Alabama |
| 6 (102) | Hardy Mitchell | RCB | Vancouver Killer Whales | Retired | Louisville |
| 7 (103) | Rich Aguiar | FB | Portland Seals | Retired | UCLA |
| 8 (104) | Phillip O'Toole | RG | Houston Renegades | Retired | Troy State |
| 9 (105) | Lester Perkins | RDE | Houston Renegades | Retired | Michigan |
| 10 (106) | Calvin Skerritt | RT | Reno Wolfpack | Retired | Mississippi |
| 11 (107) | Charlie Eschtruth | RB | Wichita Outlaws | Retired | Louisiana State |
| 12 (108) | Roman Bronson | SE | Tulsa TigerHawks | Retired | Ohio State |
| 13 (109) | Ike Rose | RDT | Texas Trojans | Retired | Boston College |
| 14 (110) | Stan Summers | LT | Tulsa TigerHawks | Retired | Syracuse |
| 15 (111) | Howie Kirk | TE | Lawrence Phantoms | Retired | Michigan State |
| 16 (112) | Colin Culver | LCB | Dakota Spirit | Retired | Purdue |
| 17 (113) | Ronnie Thomas | FS | Vancouver Killer Whales | Retired | Florida State |
| 18 (114) | Retired or Forfeited Pick |
|
|
|
|
| 19 (115) | Mark Cortez | LT | Newark Bulldogs | Retired | Nebraska |
| 20 (116) | Jose Parliman | TE | West Virginia Beasts | Retired | Nebraska |
| 21 (117) | Thurman Richardson | RB | Pennsylvania Lions | Retired | Georgia |
| 22 (118) | Retired or Forfeited Pick |
|
|
|
|
| 23 (119) | Jason Boulware | FB | West Virginia Beasts | Retired | Hawaii |
| 24 (120) | Warren Wayne | LDE | Montreal Firebirds | Retired | North Carolina State |
| 25 (121) | Walter Burnett | RB | Cleveland Clawz | Retired | Texas Tech |
| 26 (122) | Jamie Dawson | LG | West Virginia Beasts | Retired | Texas |
| 27 (123) | Wes Herndon | RT | Little Rock Toads | Retired | Miami, Ohio |
| 28 (124) | Zach Kidman | WILB | St. Louis Cardinals | Retired | Virginia |
| 29 (125) | Tom Cady | FL | Los Angeles Matadors | Retired | Iowa |
| 30 (126) | Retired or Forfeited Pick |
|
|
|
|
| 31 (127) | Duane Rhodes | SLB | Los Angeles Matadors | Retired | Miami, Florida |
| 32 (128) | Earnest Jue | P | Norfolk Vipers | Retired | UCLA |
| Round 5 | Player | Pos | Team | Current Team | College |
| 1 (129) | Geoff Woods | SLB | Murfreesboro Mules | Retired | Georgia |
| 2 (130) | Deron Tierney | WILB | Chicago Crusaders | Retired | Wisconsin |
| 3 (131) | Vinny Kelley | P | Wichita Outlaws | Retired | Georgia |
| 4 (132) | Calvin Burgess | FS | Salt Lake City Stallions | Retired | Clemson |
| 5 (133) | Retired or Forfeited Pick |
|
|
|
|
| 6 (134) | Colin Godfrey | QB | Vancouver Killer Whales | Retired | California |
| 7 (135) | Paul Craig | WILB | Portland Seals | Retired | Kansas State |
| 8 (136) | Chad Herndon | LT | Wichita Outlaws | Retired | Davidson |
| 9 (137) | Neal Ferguson | RCB | Madison Demons | Retired | Nebraska |
| 10 (138) | Jeff Gray | MLB | Reno Wolfpack | Retired | Boise State |
| 11 (139) | Matthew Clinton | RB | Wichita Outlaws | Retired | Texas |
| 12 (140) | Riddick Chrebet | NT | Hartford Whalers | Retired | Notre Dame |
| 13 (141) | Mo Middleton | LDE | Texas Trojans | Retired | Louisville |
| 14 (142) | Retired or Forfeited Pick |
|
|
|
|
| 15 (143) | Harris Mahoney | RB | Lawrence Phantoms | Retired | Purdue |
| 16 (144) | Travis Danson | RT | Georgia Generals | Retired | Texas |
| 17 (145) | Daryl Stuart | FL | Salt Lake City Stallions | Retired | North Carolina State |
| 18 (146) | Terrance Condon | WLB | Dakota Spirit | Retired | Texas A&M |
| 19 (147) | Retired or Forfeited Pick |
|
|
|
|
| 20 (148) | J.J. Stevens | FB | Chicago Crusaders | Retired | Florida State |
| 21 (149) | Barry Winters | FL | Fresno Warthogs | Retired | Southern California |
| 22 (150) | Kyle Lake | RDE | Louisiana Voodoo | Retired | Mississippi |
| 23 (151) | Devin Clinton | TE | West Virginia Beasts | Retired | North Carolina State |
| 24 (152) | Terrell Cortez | RCB | Montreal Firebirds | Retired | Wisconsin |
| 25 (153) | Leroy Nickel | LG | Cleveland Clawz | Retired | Notre Dame |
| 26 (154) | Quentin Horn | C | West Virginia Beasts | Retired | Michigan |
| 27 (155) | Monty Ross | FB | Vermont Mountaineers | Retired | Georgia |
| 28 (156) | Floyd Hallman | WLB | Anchorage Lynx | Retired | North Carolina State |
| 29 (157) | Jerome Wright | LT | Los Angeles Matadors | Retired | Texas |
| 30 (158) | Luke Lucas | QB | Little Rock Toads | Retired | Stanford |
| 31 (159) | Retired or Forfeited Pick |
|
|
|
|
| 32 (160) | Retired or Forfeited Pick |
|
|
|
|
| Round 6 | Player | Pos | Team | Current Team | College |
| 1 (161) | Charlie Heath | FS | Murfreesboro Mules | Retired | West Virginia |
| 2 (162) | Scottie Barkley | C | Chicago Crusaders | Retired | Penn State |
| 3 (163) | Victor Levine | LT | Pennsylvania Lions | Retired | Tennessee |
| 4 (164) | Duane Fox | RCB | Iowa City Snipe Hunters | Retired | Florida State |
| 5 (165) | Ray Bailey | QB | Orlando Pirates | Retired | Illinois |
| 6 (166) | Korey Cooper | LDT | Vancouver Killer Whales | Retired | Syracuse |
| 7 (167) | Teddy Randle | WLB | Portland Seals | Retired | Minnesota |
| 8 (168) | Norbert McNeil | LG | Chicago Crusaders | Retired | Pittsburgh |
| 9 (169) | Kenneth Robinson | NT | Madison Demons | Retired | Auburn |
| 10 (170) | Roger Turnbull | TE | Reno Wolfpack | Retired | Cincinnati |
| 11 (171) | Bob Stewart | TE | Lansing Ogres | Retired | Utah |
| 12 (172) | Dusty Forland | LT | Hartford Whalers | Retired | Louisiana State |
| 13 (173) | Leon Horton | FS | Texas Trojans | Retired | Alabama |
| 14 (174) | Jeremy Ellison | LDE | Tulsa TigerHawks | Retired | Florida |
| 15 (175) | Jamie McConnell | RB | Newark Bulldogs | Retired | Michigan |
| 16 (176) | Reggie Peterson | RCB | Murfreesboro Mules | Retired | Southern California |
| 17 (177) | Retired or Forfeited Pick |
|
|
|
|
| 18 (178) | Tito Burton | RB | St. Louis Cardinals | Retired | Clemson |
| 19 (179) | Kennedy Marsh | RT | Newark Bulldogs | Retired | Oklahoma State |
| 20 (180) | Retired or Forfeited Pick |
|
|
|
|
| 21 (181) | Dwayne Burkholder | SLB | Lansing Ogres | Retired | Ohio State |
| 22 (182) | Tyrell Blackner | RDT | Louisiana Voodoo | Retired | Alabama |
| 23 (183) | Jon Weatherspoon | SILB | West Virginia Beasts | Retired | Southern California |
| 24 (184) | Damon Stuart | LG | Montreal Firebirds | Retired | Louisville |
| 25 (185) | Otis Bentley | FL | Cleveland Clawz | Retired | Tennessee |
| 26 (186) | Dwight Godfrey | RG | Georgia Generals | Retired | Illinois |
| 27 (187) | Winfred Wright | P | Vermont Mountaineers | Retired | Kansas State |
| 28 (188) | Retired or Forfeited Pick |
|
|
|
|
| 29 (189) | Lorenzo Weatherford | WLB | Los Angeles Matadors | Retired | Texas |
| 30 (190) | Retired or Forfeited Pick |
|
|
|
|
| 31 (191) | Retired or Forfeited Pick |
|
|
|
|
| 32 (192) | Retired or Forfeited Pick |
|
|
|
|
| Round 7 | Player | Pos | Team | Current Team | College |
| 1 (193) | Retired or Forfeited Pick |
|
|
|
|
| 2 (194) | Retired or Forfeited Pick |
|
|
|
|
| 3 (195) | Mo Lewis | C | Dakota Spirit | Retired | Michigan |
| 4 (196) | Retired or Forfeited Pick |
|
|
|
|
| 5 (197) | Ethan Velez | SLB | Orlando Pirates | Retired | North Carolina State |
| 6 (198) | Retired or Forfeited Pick |
|
|
|
|
| 7 (199) | Retired or Forfeited Pick |
|
|
|
|
| 8 (200) | Retired or Forfeited Pick |
|
|
|
|
| 9 (201) | Retired or Forfeited Pick |
|
|
|
|
| 10 (202) | Mark Hudson | RB | Reno Wolfpack | Retired | Mississippi |
| 11 (203) | R.J. Kohl | RCB | Lansing Ogres | Retired | Virginia |
| 12 (204) | Scott Pitman | LCB | Hartford Whalers | Retired | Texas Tech |
| 13 (205) | Terrell Coons | C | Texas Trojans | Retired | Wisconsin |
| 14 (206) | Orlando Houston | FL | Tulsa TigerHawks | Retired | Kansas State |
| 15 (207) | Tyrell Mannino | SLB | Fresno Warthogs | Retired | Nebraska |
| 16 (208) | Marvin Baxter | FB | Dakota Spirit | Retired | Florida |
| 17 (209) | Edgar Battle | SE | Fresno Warthogs | Retired | Florida |
| 18 (210) | Jonathan Wiggins | RCB | St. Louis Cardinals | Retired | Georgia |
| 19 (211) | Bryce Carr | C | Newark Bulldogs | Retired | Notre Dame |
| 20 (212) | Retired or Forfeited Pick |
|
|
|
|
| 21 (213) | Retired or Forfeited Pick |
|
|
|
|
| 22 (214) | Retired or Forfeited Pick |
|
|
|
|
| 23 (215) | Ronald Falcon | QB | West Virginia Beasts | Retired | Michigan |
| 24 (216) | Justin Lyle | RT | Montreal Firebirds | Retired | Miami, Florida |
| 25 (217) | Retired or Forfeited Pick |
|
|
|
|
| 26 (218) | Sedrick Browning | SILB | West Virginia Beasts | Retired | Wisconsin |
| 27 (219) | Retired or Forfeited Pick |
|
|
|
|
| 28 (220) | Retired or Forfeited Pick |
|
|
|
|
| 29 (221) | Brad Tate | FS | Los Angeles Matadors | Retired | UCLA |
| 30 (222) | Patrick Ellison | LCB | Little Rock Toads | Retired | Oregon |
| 31 (223) | Buddy Farr | FB | Oakland Assassins | Retired | Boston College |
| 32 (224) | Retired or Forfeited Pick |
|
|
|
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|