League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Anchorage Lynx
  - - Chicago Crusaders
  - - Cleveland Clawz
  - - Dakota Spirit
  - - Fresno Warthogs
  - - Georgia Generals
  - - Hartford Whalers
  - - Houston Renegades
  - - Iowa City Snipe Hunters
  - - Lansing Ogres
  - - Lawrence Phantoms
  - - Little Rock Toads
  - - Los Angeles Matadors
  - - Louisiana Voodoo
  - - Madison Demons
  - - Montreal Firebirds
  - - Murfreesboro Mules
  - - Newark Bulldogs
  - - Norfolk Vipers
  - - Oakland Assassins
  - - Orlando Pirates
  - - Pennsylvania Lions
  - - Portland Seals
  - - Reno Wolfpack
  - - Salt Lake City Stallions
  - - St. Louis Cardinals
  - - Texas Trojans
  - - Tulsa TigerHawks
  - - Vancouver Killer Whales
  - - Vermont Mountaineers
  - - West Virginia Beasts
  - - Wichita Outlaws
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Imperial Football League
Murfreesboro Mules Schedule
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Newark Bulldogs | 24 | J.George 13-23-280 | W.Osuchowski 17-62 | V.Neri 2-91 | 65,700 | Log Box |
| Week 3 | 17 | Tulsa TigerHawks | 9 | J.George 18-24-230 | W.Osuchowski 19-46 | K.Detsch 8-90 | 66,900 | Log Box |
| Week 4 | 21 | Orlando Pirates | 20 | G.Anthony 15-24-148 | S.Garrison 8-66 | J.Novack 1-40 | 66,900 | Log Box |
| Week 5 | 10 | at Texas Trojans | 28 | G.Anthony 21-25-118 | D.Fletcher 21-65 | S.Rubisch 4-28 | 41,300 | Log Box |
| 2021 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | Louisiana Voodoo | 14 | J.George 17-27-153 | W.Osuchowski 22-116 | N.Mullin 5-46 | 67,700 | Log Box |
| Week 2 | 45 | Reno Wolfpack | 9 | J.George 15-21-204 | W.Osuchowski 20-95 | N.Mullin 4-61 | 67,700 | Log Box |
| Week 3 | 37 | Cleveland Clawz | 31 | J.George 15-26-240 | W.Osuchowski 16-112 | K.Detsch 3-90 | 67,700 | Log Box |
| Week 4 | 30 | at Houston Renegades | 14 | J.George 16-23-227 | W.Osuchowski 25-183 | K.Detsch 5-81 | 44,300 | Log Box |
| Week 5 | 16 | Norfolk Vipers | 22 | J.George 15-28-149 | D.Fletcher 11-73 | K.Detsch 2-47 | 67,700 | Log Box |
| Week 6 | 27 | at Chicago Crusaders | 17 | J.George 20-30-206 | D.Fletcher 12-85 | N.Mullin 5-72 | 36,900 | Log Box |
| Week 7 | 29 | West Virginia Beasts | 31 | J.George 26-41-472 | W.Osuchowski 14-50 | L.Gerhardt 7-170 | 67,800 | Log Box |
| Week 8 | 33 | at Louisiana Voodoo | 14 | J.George 22-35-202 | W.Osuchowski 25-81 | K.Detsch 8-73 | 40,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | at Hartford Whalers | 13 | J.George 16-23-185 | W.Osuchowski 21-75 | V.Neri 3-54 | 58,800 | Log Box |
| Week 11 | 23 | St. Louis Cardinals | 10 | J.George 7-16-70 | W.Osuchowski 27-109 | K.Detsch 3-26 | 67,700 | Log Box |
| Week 12 | 27 | at Salt Lake City Stallions | 30 | J.George 21-35-310 | D.Fletcher 14-72 | K.Detsch 7-96 | 79,600 | Log Box |
| Week 13 | 3 | at Portland Seals | 35 | J.George 17-34-100 | D.Fletcher 14-73 | K.Detsch 9-65 | 98,400 | Log Box |
| Week 14 | 6 | at Vancouver Killer Whales | 33 | J.George 15-30-194 | D.Fletcher 10-41 | D.McGregor 4-71 | 46,600 | Log Box |
| Week 15 | 30 | Houston Renegades | 21 | J.George 18-28-210 | S.Garrison 15-79 | K.Detsch 5-64 | 67,700 | Log Box |
| Week 16 | 38 | Oakland Assassins | 20 | J.George 21-30-202 | W.Osuchowski 26-105 | K.Detsch 8-84 | 67,800 | Log Box |
| Week 17 | 12 | at St. Louis Cardinals | 34 | O.Peterson 25-39-296 | D.Fletcher 17-82 | N.Mullin 7-86 | 66,600 | Log Box |
| 2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 11 | Cleveland Clawz | 21 | J.George 16-32-241 | D.Fletcher 10-52 | K.Detsch 9-151 | 67,800 | Log Box |
| 2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Reno Wolfpack | 26 | G.Anthony 17-36-207 | S.Garrison 12-42 | D.McGregor 5-64 | 14,600 | Log Box |
| Week 3 | 34 | Dakota Spirit | 17 | J.George 9-19-113 | S.Garrison 15-69 | D.McGregor 3-63 | 58,700 | Log Box |
| Week 4 | 24 | at Oakland Assassins | 20 | J.George 11-17-138 | V.Burns 10-108 | S.Rubisch 4-60 | 45,700 | Log Box |
| Week 5 | 3 | Pennsylvania Lions | 10 | J.George 11-15-125 | W.Osuchowski 10-62 | J.Carrigan 6-73 | 58,700 | Log Box |
| 2020 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | St. Louis Cardinals | 17 | G.Anthony 19-36-255 | W.Osuchowski 12-28 | K.Detsch 6-78 | 60,700 | Log Box |
| Week 2 | 37 | at Madison Demons | 25 | G.Anthony 23-30-245 | W.Osuchowski 21-121 | L.Gerhardt 5-76 | 63,200 | Log Box |
| Week 3 | 30 | West Virginia Beasts | 15 | G.Anthony 24-30-288 | W.Osuchowski 21-121 | K.Detsch 7-118 | 61,500 | Log Box |
| Week 4 | 13 | at Montreal Firebirds | 27 | G.Anthony 30-48-365 | W.Osuchowski 12-38 | K.Detsch 6-128 | 50,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 28 | Iowa City Snipe Hunters | 25 | O.Peterson 26-34-267 | W.Osuchowski 14-84 | N.Mullin 5-72 | 61,500 | Log Box |
| Week 7 | 16 | at Louisiana Voodoo | 22 | O.Peterson 22-32-299 | W.Osuchowski 19-41 | K.Detsch 7-99 | 41,100 | Log Box |
| Week 8 | 27 | Cleveland Clawz | 22 | O.Peterson 20-36-283 | W.Osuchowski 16-69 | K.Detsch 6-82 | 62,700 | Log Box |
| Week 9 | 37 | at Wichita Outlaws | 3 | O.Peterson 29-40-378 | W.Osuchowski 23-118 | K.Detsch 7-135 | 29,800 | Log Box |
| Week 10 | 30 | at Houston Renegades | 36 | O.Peterson 24-49-336 | W.Osuchowski 14-119 | N.Mullin 2-108 | 46,600 | Log Box |
| Week 11 | 28 | at St. Louis Cardinals | 27 | O.Peterson 19-28-259 | W.Osuchowski 15-62 | D.McGregor 4-77 | 60,900 | Log Box |
| Week 12 | 24 | Dakota Spirit | 21 | O.Peterson 32-49-337 | W.Osuchowski 14-12 | L.Gerhardt 8-100 | 61,500 | Log Box |
| Week 13 | 10 | at Portland Seals | 23 | O.Peterson 16-33-171 | S.Garrison 8-45 | L.Gerhardt 2-41 | 97,900 | Log Box |
| Week 14 | 40 | at Lansing Ogres | 7 | O.Peterson 25-48-354 | W.Osuchowski 19-55 | V.Neri 6-136 | 51,100 | Log Box |
| Week 15 | 13 | Louisiana Voodoo | 7 | O.Peterson 19-41-177 | W.Osuchowski 12-52 | K.Detsch 6-50 | 62,700 | Log Box |
| Week 16 | 34 | Pennsylvania Lions | 24 | O.Peterson 24-34-363 | W.Osuchowski 18-65 | D.McGregor 4-120 | 63,500 | Log Box |
| Week 17 | 16 | Houston Renegades | 10 | O.Peterson 22-39-207 | W.Osuchowski 25-149 | L.Gerhardt 6-83 | 64,200 | Log Box |
| 2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | West Virginia Beasts | 38 | O.Peterson 20-31-194 | W.Osuchowski 19-98 | N.Mullin 4-52 | 64,400 | Log Box |
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 32 | Oakland Assassins | 20 | G.Anthony 9-17-127 | W.Osuchowski 22-143 | N.Mullin 3-73 | 59,400 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 34 | at Pennsylvania Lions | 21 | O.Peterson 9-14-92 | W.Osuchowski 18-103 | N.Mullin 3-56 | 62,500 | Log Box |
| Week 4 | 25 | at Salt Lake City Stallions | 24 | J.George 12-22-129 | W.Osuchowski 14-153 | K.Detsch 6-81 | 77,800 | Log Box |
| Week 5 | 7 | Dakota Spirit | 20 | G.Anthony 12-20-166 | V.Burns 13-45 | J.Carrigan 7-79 | 59,400 | Log Box |
| 2019 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Houston Renegades | 14 | O.Peterson 19-24-289 | W.Osuchowski 20-98 | N.Mullin 6-129 | 40,400 | Log Box |
| Week 2 | 27 | Texas Trojans | 16 | O.Peterson 19-28-225 | W.Osuchowski 22-72 | K.Detsch 6-79 | 60,800 | Log Box |
| Week 3 | 19 | at Norfolk Vipers | 27 | O.Peterson 15-29-202 | W.Osuchowski 19-91 | L.Gerhardt 4-89 | 81,500 | Log Box |
| Week 4 | 13 | at Anchorage Lynx | 7 | O.Peterson 19-27-265 | W.Osuchowski 20-101 | K.Detsch 8-149 | 69,500 | Log Box |
| Week 5 | 17 | Los Angeles Matadors | 6 | O.Peterson 14-24-167 | W.Osuchowski 21-129 | K.Detsch 7-73 | 61,500 | Log Box |
| Week 6 | 17 | at Portland Seals | 34 | O.Peterson 21-40-263 | W.Osuchowski 16-60 | L.Gerhardt 3-68 | 98,700 | Log Box |
| Week 7 | 34 | Fresno Warthogs | 17 | O.Peterson 22-33-239 | W.Osuchowski 27-199 | K.Detsch 6-71 | 61,500 | Log Box |
| Week 8 | 23 | at Louisiana Voodoo | 7 | O.Peterson 17-20-215 | W.Osuchowski 23-99 | K.Detsch 6-110 | 47,100 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | Houston Renegades | 44 | O.Peterson 18-29-351 | W.Osuchowski 13-67 | K.Detsch 4-95 | 62,200 | Log Box |
| Week 11 | 19 | at St. Louis Cardinals | 17 | O.Peterson 20-37-244 | W.Osuchowski 11-43 | N.Mullin 2-53 | 66,300 | Log Box |
| Week 12 | 30 | at Little Rock Toads | 16 | O.Peterson 22-29-246 | W.Osuchowski 25-92 | N.Mullin 5-94 | 54,900 | Log Box |
| Week 13 | 20 | Cleveland Clawz | 28 | O.Peterson 26-35-298 | W.Osuchowski 20-101 | V.Neri 6-85 | 62,800 | Log Box |
| Week 14 | 20 | at Georgia Generals | 28 | O.Peterson 24-40-234 | S.Garrison 22-84 | L.Gerhardt 7-90 | 47,800 | Log Box |
| Week 15 | 24 | St. Louis Cardinals | 0 | O.Peterson 25-31-298 | S.Garrison 15-110 | K.Detsch 5-78 | 61,500 | Log Box |
| Week 16 | 27 | Tulsa TigerHawks | 31 | O.Peterson 24-44-258 | S.Garrison 12-87 | K.Detsch 3-85 | 63,600 | Log Box |
| Week 17 | 7 | Louisiana Voodoo | 21 | G.Anthony 17-30-142 | V.Burns 9-43 | L.Gerhardt 4-35 | 61,500 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Norfolk Vipers | 23 | O.Peterson 25-38-342 | S.Garrison 12-55 | K.Detsch 7-69 | 63,700 | Log Box |
| Division | 38 | at West Virginia Beasts | 26 | O.Peterson 17-28-265 | S.Garrison 18-58 | K.Detsch 8-129 | 68,000 | Log Box |
| Conf. | 22 | at Portland Seals | 32 | O.Peterson 30-50-345 | S.Garrison 13-21 | N.Mullin 8-102 | 98,700 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | at Lawrence Phantoms | 27 | O.Peterson 12-19-118 | W.Osuchowski 13-42 | M.Hodel 7-73 | 75,000 | Log Box |
| Week 3 | 21 | Georgia Generals | 24 | M.Nece 18-25-177 | W.Osuchowski 12-59 | K.Detsch 7-107 | 58,600 | Log Box |
| Week 4 | 20 | at Newark Bulldogs | 41 | O.Peterson 12-18-221 | W.Osuchowski 11-26 | K.Detsch 7-159 | 65,700 | Log Box |
| Week 5 | 23 | Tulsa TigerHawks | 17 | T.Markiewicz 15-27-185 | K.Townes 8-128 | M.Hodel 4-67 | 58,600 | Log Box |
| 2018 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Louisiana Voodoo | 13 | O.Peterson 22-26-240 | W.Osuchowski 19-106 | N.Mullin 5-70 | 59,400 | Log Box |
| Week 2 | 21 | at Lawrence Phantoms | 24 | O.Peterson 17-28-143 | W.Osuchowski 16-114 | K.Detsch 3-36 | 75,000 | Log Box |
| Week 3 | 16 | at Montreal Firebirds | 3 | O.Peterson 16-26-174 | W.Osuchowski 23-109 | M.Hodel 2-51 | 46,600 | Log Box |
| Week 4 | 17 | at Houston Renegades | 20 | O.Peterson 25-35-292 | J.Crockett 11-43 | M.Hodel 10-133 | 40,100 | Log Box |
| Week 5 | 19 | Norfolk Vipers | 16 | O.Peterson 14-24-213 | W.Osuchowski 17-48 | N.Mullin 5-112 | 60,700 | Log Box |
| Week 6 | 17 | at Chicago Crusaders | 27 | O.Peterson 21-43-255 | W.Osuchowski 14-72 | L.Gerhardt 5-87 | 42,600 | Log Box |
| Week 7 | 20 | at West Virginia Beasts | 29 | O.Peterson 14-23-148 | W.Osuchowski 11-87 | V.Neri 1-52 | 68,000 | Log Box |
| Week 8 | 26 | at Louisiana Voodoo | 20 | O.Peterson 17-31-172 | W.Osuchowski 22-67 | N.Mullin 4-55 | 47,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | Hartford Whalers | 23 | O.Peterson 17-23-273 | W.Osuchowski 18-64 | K.Detsch 7-118 | 60,700 | Log Box |
| Week 11 | 30 | at St. Louis Cardinals | 3 | O.Peterson 18-29-303 | W.Osuchowski 24-73 | M.Hodel 4-90 | 57,100 | Log Box |
| Week 12 | 35 | Orlando Pirates | 7 | O.Peterson 19-29-170 | W.Osuchowski 21-77 | L.Gerhardt 8-58 | 60,700 | Log Box |
| Week 13 | 20 | Portland Seals | 34 | O.Peterson 13-25-155 | W.Osuchowski 11-45 | M.Hodel 3-48 | 62,200 | Log Box |
| Week 14 | 16 | at Vermont Mountaineers | 42 | O.Peterson 16-32-170 | W.Osuchowski 17-45 | V.Neri 5-39 | 61,400 | Log Box |
| Week 15 | 34 | Houston Renegades | 7 | O.Peterson 26-39-289 | W.Osuchowski 18-131 | K.Detsch 6-75 | 60,700 | Log Box |
| Week 16 | 17 | Newark Bulldogs | 27 | G.Anthony 25-49-320 | S.Garrison 6-77 | D.McGregor 7-110 | 62,200 | Log Box |
| Week 17 | 28 | St. Louis Cardinals | 14 | G.Anthony 19-27-196 | S.Garrison 11-68 | N.Mullin 7-62 | 59,400 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | West Virginia Beasts | 31 | O.Peterson 17-34-257 | W.Osuchowski 19-46 | M.Hodel 5-117 | 63,000 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Lawrence Phantoms | 27 | O.Peterson 13-21-105 | W.Osuchowski 4-14 | L.Gerhardt 6-49 | 59,000 | Log Box |
| Week 3 | 13 | at Texas Trojans | 23 | G.Anthony 17-32-193 | W.Osuchowski 13-71 | V.Neri 4-53 | 42,100 | Log Box |
| Week 4 | 13 | at Orlando Pirates | 14 | G.Anthony 20-27-189 | K.Townes 13-28 | D.McGregor 4-78 | 59,300 | Log Box |
| Week 5 | 16 | Georgia Generals | 23 | M.Nece 20-35-210 | J.Crockett 11-61 | N.Mullin 9-117 | 59,700 | Log Box |
| 2017 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | at St. Louis Cardinals | 7 | O.Peterson 23-35-210 | W.Osuchowski 17-113 | D.McGregor 6-87 | 62,000 | Log Box |
| Week 2 | 24 | at Reno Wolfpack | 10 | O.Peterson 21-31-272 | W.Osuchowski 16-44 | D.Felts 2-66 | 61,700 | Log Box |
| Week 3 | 27 | Anchorage Lynx | 21 | O.Peterson 19-30-206 | W.Osuchowski 19-104 | M.Hodel 4-53 | 61,100 | Log Box |
| Week 4 | 17 | at Montreal Firebirds | 24 | O.Peterson 22-36-290 | W.Osuchowski 8-19 | V.Neri 3-64 | 50,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 7 | Iowa City Snipe Hunters | 26 | G.Anthony 13-27-139 | W.Osuchowski 19-56 | M.Hodel 3-51 | 61,700 | Log Box |
| Week 7 | 31 | Louisiana Voodoo | 17 | G.Anthony 20-29-253 | K.Townes 15-84 | N.Mullin 6-97 | 60,300 | Log Box |
| Week 8 | 16 | Cleveland Clawz | 27 | G.Anthony 23-46-300 | W.Osuchowski 17-32 | N.Mullin 7-106 | 62,500 | Log Box |
| Week 9 | 15 | at Wichita Outlaws | 10 | G.Anthony 14-31-171 | W.Osuchowski 23-75 | L.Gerhardt 2-52 | 27,300 | Log Box |
| Week 10 | 36 | at Houston Renegades | 20 | O.Peterson 19-25-264 | W.Osuchowski 17-95 | M.Hodel 7-74 | 36,300 | Log Box |
| Week 11 | 31 | St. Louis Cardinals | 6 | O.Peterson 19-26-236 | W.Osuchowski 21-87 | K.Detsch 5-89 | 61,100 | Log Box |
| Week 12 | 24 | Salt Lake City Stallions | 17 | O.Peterson 14-26-199 | W.Osuchowski 13-108 | M.Hodel 5-69 | 61,700 | Log Box |
| Week 13 | 6 | at Norfolk Vipers | 15 | O.Peterson 19-52-208 | W.Osuchowski 11-40 | L.Gerhardt 6-71 | 81,000 | Log Box |
| Week 14 | 20 | Vancouver Killer Whales | 15 | O.Peterson 9-19-102 | W.Osuchowski 15-80 | K.Detsch 3-48 | 63,100 | Log Box |
| Week 15 | 21 | at Louisiana Voodoo | 7 | O.Peterson 15-19-169 | W.Osuchowski 22-89 | L.Gerhardt 5-65 | 46,100 | Log Box |
| Week 16 | 7 | at Oakland Assassins | 38 | G.Anthony 21-39-227 | K.Townes 12-49 | K.Detsch 5-66 | 52,500 | Log Box |
| Week 17 | 17 | Houston Renegades | 30 | M.Nece 18-31-187 | W.Osuchowski 1-30 | K.Detsch 8-111 | 62,500 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | Cleveland Clawz | 14 | O.Peterson 22-34-227 | W.Osuchowski 17-66 | N.Mullin 6-90 | 63,800 | Log Box |
| Division | 23 | at Portland Seals | 10 | O.Peterson 20-33-299 | W.Osuchowski 18-100 | N.Mullin 6-117 | 78,300 | Log Box |
| Conf. | 17 | at Montreal Firebirds | 20 | O.Peterson 21-35-227 | W.Osuchowski 18-69 | V.Neri 6-88 | 50,300 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Vancouver Killer Whales | 3 | O.Peterson 13-17-161 | W.Osuchowski 15-37 | L.Bridges 4-63 | 57,200 | Log Box |
| Week 3 | 15 | at Dakota Spirit | 18 | M.Nece 8-15-91 | P.Gaston 10-72 | N.Mullin 7-81 | 46,100 | Log Box |
| Week 4 | 13 | Salt Lake City Stallions | 16 | O.Peterson 13-22-135 | W.Osuchowski 12-55 | N.Mullin 3-42 | 57,900 | Log Box |
| Week 5 | 10 | at Pennsylvania Lions | 31 | M.Nece 12-32-149 | W.Osuchowski 14-49 | M.Hodel 5-59 | 60,500 | Log Box |
| 2016 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | Houston Renegades | 14 | O.Peterson 15-41-206 | W.Osuchowski 11-53 | M.Hodel 5-62 | 59,300 | Log Box |
| Week 2 | 30 | Madison Demons | 33 | O.Peterson 29-42-366 | W.Osuchowski 11-55 | M.Hodel 4-109 | 60,000 | Log Box |
| Week 3 | 14 | West Virginia Beasts | 37 | O.Peterson 13-26-145 | W.Osuchowski 16-59 | L.Bridges 2-46 | 60,000 | Log Box |
| Week 4 | 20 | Anchorage Lynx | 23 | O.Peterson 17-26-191 | W.Osuchowski 12-44 | L.Bridges 5-63 | 59,300 | Log Box |
| Week 5 | 24 | at Los Angeles Matadors | 21 | O.Peterson 19-34-261 | P.Gaston 18-32 | M.Hodel 5-111 | 30,900 | Log Box |
| Week 6 | 0 | at Portland Seals | 20 | O.Peterson 16-36-158 | K.Townes 6-36 | M.Hodel 4-36 | 77,800 | Log Box |
| Week 7 | 31 | Fresno Warthogs | 13 | O.Peterson 21-29-207 | K.Townes 16-72 | L.Gerhardt 5-74 | 59,300 | Log Box |
| Week 8 | 41 | Louisiana Voodoo | 10 | O.Peterson 18-25-189 | K.Townes 19-79 | N.Mullin 7-86 | 58,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 7 | at Houston Renegades | 9 | O.Peterson 21-35-231 | K.Townes 15-41 | M.Hodel 7-99 | 44,200 | Log Box |
| Week 11 | 42 | St. Louis Cardinals | 14 | O.Peterson 11-18-150 | W.Osuchowski 14-129 | M.Hodel 4-56 | 59,300 | Log Box |
| Week 12 | 34 | at Dakota Spirit | 10 | O.Peterson 17-24-208 | K.Townes 14-90 | N.Mullin 6-76 | 51,100 | Log Box |
| Week 13 | 21 | at Cleveland Clawz | 19 | L.Lemon 21-32-274 | K.Townes 8-68 | M.Hodel 5-90 | 65,500 | Log Box |
| Week 14 | 38 | Lansing Ogres | 20 | L.Lemon 10-17-111 | W.Osuchowski 14-121 | L.Bridges 3-41 | 60,800 | Log Box |
| Week 15 | 15 | at St. Louis Cardinals | 14 | L.Lemon 13-27-148 | W.Osuchowski 14-128 | L.Gerhardt 6-67 | 65,400 | Log Box |
| Week 16 | 27 | at Pennsylvania Lions | 31 | L.Lemon 23-41-353 | W.Osuchowski 9-85 | N.Mullin 8-113 | 61,900 | Log Box |
| Week 17 | 13 | at Louisiana Voodoo | 14 | L.Lemon 15-30-164 | W.Osuchowski 8-57 | A.Powell 1-47 | 49,300 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Reno Wolfpack | 17 | O.Peterson 8-9-121 | W.Osuchowski 17-88 | V.Neri 4-58 | 55,300 | Log Box |
| Week 3 | 23 | Lansing Ogres | 0 | O.Peterson 19-28-230 | W.Osuchowski 14-83 | M.Hodel 5-84 | 53,400 | Log Box |
| Week 4 | 48 | Oakland Assassins | 13 | O.Peterson 7-9-141 | K.Townes 14-145 | N.Mullin 6-107 | 53,400 | Log Box |
| Week 5 | 31 | at Madison Demons | 3 | O.Peterson 14-19-181 | K.Townes 8-28 | M.Hodel 6-97 | 66,900 | Log Box |
| 2015 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Louisiana Voodoo | 7 | O.Peterson 30-35-280 | W.Osuchowski 18-83 | M.Hodel 4-76 | 54,800 | Log Box |
| Week 2 | 24 | at Texas Trojans | 31 | O.Peterson 20-36-200 | W.Osuchowski 18-116 | V.Neri 4-65 | 46,900 | Log Box |
| Week 3 | 31 | Cleveland Clawz | 9 | O.Peterson 20-26-268 | W.Osuchowski 19-35 | N.Mullin 5-99 | 55,500 | Log Box |
| Week 4 | 31 | Houston Renegades | 14 | O.Peterson 22-29-248 | W.Osuchowski 19-106 | D.Felts 7-93 | 55,500 | Log Box |
| Week 5 | 38 | Norfolk Vipers | 14 | O.Peterson 24-32-264 | W.Osuchowski 22-90 | L.Bridges 10-118 | 56,200 | Log Box |
| Week 6 | 35 | at Chicago Crusaders | 6 | O.Peterson 26-33-290 | W.Osuchowski 7-33 | N.Mullin 7-99 | 63,700 | Log Box |
| Week 7 | 31 | at West Virginia Beasts | 34 | O.Peterson 18-36-191 | S.Fortune 6-37 | D.Felts 6-121 | 66,900 | Log Box |
| Week 8 | 41 | at Louisiana Voodoo | 3 | O.Peterson 24-27-251 | W.Osuchowski 18-120 | N.Mullin 6-86 | 55,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 14 | Hartford Whalers | 21 | O.Peterson 23-35-263 | W.Osuchowski 12-53 | V.Neri 3-60 | 58,100 | Log Box |
| Week 11 | 38 | at St. Louis Cardinals | 20 | O.Peterson 27-37-281 | W.Osuchowski 19-71 | N.Mullin 12-111 | 70,100 | Log Box |
| Week 12 | 31 | Little Rock Toads | 6 | O.Peterson 20-26-243 | W.Osuchowski 11-43 | N.Mullin 7-149 | 56,900 | Log Box |
| Week 13 | 16 | at Anchorage Lynx | 7 | O.Peterson 22-33-267 | W.Osuchowski 15-39 | D.Felts 7-115 | 68,500 | Log Box |
| Week 14 | 28 | Georgia Generals | 17 | O.Peterson 21-24-202 | W.Osuchowski 26-143 | N.Mullin 4-54 | 56,900 | Log Box |
| Week 15 | 27 | at Houston Renegades | 24 | O.Peterson 18-27-203 | K.Townes 9-71 | V.Neri 6-88 | 51,900 | Log Box |
| Week 16 | 14 | at Tulsa TigerHawks | 21 | O.Peterson 19-27-170 | W.Osuchowski 17-80 | S.Fortune 4-46 | 65,700 | Log Box |
| Week 17 | 41 | St. Louis Cardinals | 20 | O.Peterson 28-43-307 | W.Osuchowski 14-93 | N.Mullin 6-95 | 58,100 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 44 | Cleveland Clawz | 14 | O.Peterson 35-37-411 | W.Osuchowski 16-75 | N.Mullin 9-107 | 59,600 | Log Box |
| Conf. | 7 | at West Virginia Beasts | 30 | O.Peterson 13-24-150 | W.Osuchowski 16-43 | L.Bridges 4-46 | 66,900 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Orlando Pirates | 13 | M.Nece 5-7-81 | W.Osuchowski 10-70 | L.Bridges 4-52 | 66,700 | Log Box |
| Week 3 | 42 | Little Rock Toads | 10 | M.Nece 10-12-113 | S.Fortune 11-73 | D.Felts 3-43 | 55,700 | Log Box |
| Week 4 | 24 | at Lawrence Phantoms | 14 | M.Nece 13-20-155 | W.Osuchowski 19-60 | V.Neri 7-98 | 78,600 | Log Box |
| Week 5 | 35 | Tulsa TigerHawks | 41 | M.Nece 13-16-168 | S.Fortune 13-97 | D.Felts 7-100 | 55,100 | Log Box |
| 2014 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | St. Louis Cardinals | 10 | O.Peterson 23-32-256 | W.Osuchowski 17-71 | V.Neri 6-100 | 59,800 | Log Box |
| Week 2 | 20 | at Lawrence Phantoms | 35 | O.Peterson 24-43-302 | S.Fortune 13-59 | M.Hodel 8-115 | 78,600 | Log Box |
| Week 3 | 30 | Chicago Crusaders | 24 | O.Peterson 28-37-363 | W.Osuchowski 11-43 | M.Hodel 3-109 | 60,600 | Log Box |
| Week 4 | 26 | at Montreal Firebirds | 20 | O.Peterson 26-36-324 | W.Osuchowski 14-45 | N.Mullin 5-94 | 50,800 | Log Box |
| Week 5 | Bye Week |
|
