League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Imperial Football League
Front Office Bowl Winners
| Year | Result |
| 2021 | Vancouver Killer Whales 19, West Virginia Beasts 17 |
| 2020 | Newark Bulldogs 23, West Virginia Beasts 20 |
| 2019 | Portland Seals 10, Newark Bulldogs 3 |
| 2018 | Cleveland Clawz 30, Lawrence Phantoms 27 |
| 2017 | Pennsylvania Lions 40, Montreal Firebirds 16 |
| 2016 | Tulsa TigerHawks 14, Portland Seals 6 |
| 2015 | West Virginia Beasts 34, Tulsa TigerHawks 27 |
| 2014 | West Virginia Beasts 41, Texas Trojans 23 |
| 2013 | Lawrence Phantoms 28, Murfreesboro Mules 21 |
| 2012 | Texas Trojans 41, Cleveland Clawz 20 |
| 2011 | Lawrence Phantoms 24, Norfolk Vipers 21 |
| 2010 | Vermont Mountaineers 17, Iowa City Snipe Hunters 14 |
| 2009 | Hartford Whalers 19, Lawrence Phantoms 14 |
| 2008 | Norfolk Vipers 24, Madison Demons 7 |
| 2007 | Little Rock Toads 24, Norfolk Vipers 14 |
| 2006 | Norfolk Vipers 33, Oakland Assassins 32 |
| 2005 | St. Louis Cardinals 13, Little Rock Toads 12 |
| 2004 | Madison Demons 19, Anchorage Lynx 16 |
| 2003 | Orlando Pirates 24, Cleveland Clawz 6 |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|